SSL,SGL Series Building-Like Sand-Maker
Inquire NowDescription
The SSL and SGL Series Building-Like Sand-Makers by SANME harness innovative technology to deliver exceptional performance, ensuring stability, safety, and environmental friendliness. These machines are ideal for a variety of applications including commercial concrete production, dry-mixed mortar creation, and construction waste recycling.
Key Features and Benefits:
- Wide Applications and Multi-Functionality: Capable of processing construction waste, stone debris, and mine waste.
- High Production Capacity and Quality: The maximum input capacity reaches 500 tons per hour, with a feeding volume of up to 200 tons per hour.
- Intellectual Control: Ensures safe production processes.
- Simple Maintenance: Designed for ease of upkeep.
- Water and Mud Content Adaptability: Accommodates raw materials with water and mud content up to 10%, aided by a specialized removal system.
Specifications
Technical Data of SSL Series Building-like Sand-maker
Model | SSL60 | SSL100 | SSL150 | SSL200 | SSL450 |
---|---|---|---|---|---|
Feeding Size | ≤40mm | ||||
Water Content of Raw Material | ≤3% | ||||
Mud Content of Raw Material | ≤1% | ||||
Type | Non-weathered soft and hard rocks | ||||
Maximum Sand-making Capacity | 40-60TPH | 60-100TPH | 100-150TPH | 150-200TPH | 300-450TPH |
Micro-fines Content in Sand | 3-15% Adjustable | ||||
Content of Needle-like Particles | ≤8% | ||||
Dust Control | Emissions are lower than GB16279 “Air Pollutant Release Standard” | ||||
Overall Dimension of Main Building | 20.2mx7.7mx17.8m | 11mx17mx30.2m | 22mx34mx30m |
Technical Data of SGL Series Building-like Sand-and-Gravel Maker
Model | SGL150 | SGL250 | SGL350 | SGL500 |
---|---|---|---|---|
Feeding Size | ≤40mm | |||
Water Content of Raw Material | ≤3% | |||
Mud Content of Raw Material | ≤1% | |||
Type | Non-weathered soft and hard rocks | |||
Maximum Sand-making Capacity | 40-60TPH | 60-100TPH | 100-150TPH | 150-200TPH |
Maximum Gravel Capacity | 60-90TPH | 100-150TPH | 150-200TPH | 200-300TPH |
Micro-fines Content in Sand | 3-15% Adjustable | |||
Content of Needle-like Particles | ≤8% | |||
Dust Control | Emissions are lower than GB16279 “Air Pollutant Release Standard” | |||
Overall Dimension of Main Building | 20.2mx7.7mx17.8m | 11mx17mx30.2m |
Additional Information
No additional information available.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.