Description
The GUIDE IR236 IR Fever Warning System is an advanced solution designed for mass fever screening in crowded public spaces. It efficiently detects individuals who may have a fever, aiding in the containment and limitation of virus spread by identifying potentially infected persons. Utilizing cutting-edge thermography technology and an AI-driven human body temperature measurement algorithm, the GUIDE IR236 is both accurate and user-friendly.
Product Features:
- Higher Efficiency: Enables temperature screening for multiple individuals simultaneously without requiring them to stop.
- Real-Time Monitoring: Provides temperature checks at any point within its field of view, with an impressive screening efficiency of 500 people per minute.
- Safe Distance: Conducts temperature screenings from several meters away, minimizing the need for close contact and reducing infection risk associated with traditional temperature guns.
- Smart Tracking: Features automatic face tracking and warning notifications when a person with a fever is detected, streamlining the process in busy environments.
- Accurate Detection: Takes advantage of AI algorithms refined over 20 years to assure rapid and precise temperature measurements.
Specifications
| Category | Item | Specification |
|---|---|---|
| IR Detector | IR Resolution | 400×300 |
| Pixel Size | 17μm | |
| FOV | 38°*28° | |
| Frame Rate | 25Hz | |
| Visible Camera | Resolution | 2 million pixels |
| Frame Rate | 25Hz | |
| Temperature Measurement | Range | -10℃~50℃ |
| Accuracy | ≤ ± 0.3 ℃ (ambient temperature 16 ~ 32 ℃) | |
| Calibration | Built-in shutter and external black body, automatic calibration after selecting mode | |
| Software Functions | Face Tracking | Intelligent face tracking, Supported from V1.0.9.0 |
| Real-Time Detection | Real-time temperature monitoring at any point in the field of view | |
| Automatic Warning | Alerts and captures images when individuals with fevers are identified | |
| Historical Records | Supports query, classification, and deletion of historical warning screenshots | |
| Video Recording | Supported | |
| Camera Head Interface | Network Interface | Two-way, visible light 100M, infrared 1000M |
| Black Body | Uniformity | ≤0.1 ℃ |
| Stability Accuracy | ≤ ± 0.2 ℃ (single point) | |
| Camera Head Power | Input Voltage | DC 12V |
| Input Power | ≤12W | |
| Packaging Specifications | Camera Head Size | 173mm*184mm*212mm |
| Total Height (incl. stand) | 2200mm | |
| Camera Head Package | 510mm*440mm*270mm (subject to actual delivery) | |
| Total Weight | ≤45kg (subject to actual delivery) |
Additional Information
Application Cases:
Displayed through various visual scenarios showcasing the effectiveness of the GUIDE IR236 IR Fever Warning System in real-world environments.




