GEL BATTERY
Inquire NowDescription
The GEL BATTERY is engineered to deliver reliable power with cutting-edge technology. Featuring a gelled-electrolyte system, it ensures stable voltage output while eliminating risks of gassing and leakage. This battery is designed for diverse applications, making it ideal for green energy systems such as solar and wind, as well as telecommunications, medical equipment, and commercial deep cycle applications. With its robust construction, it is both flame-retardant and explosion-proof, capable of operating in a wide ambient temperature range of -20°C to 50°C. Experience low self-discharge rates and peace of mind with this versatile and durable energy solution.
Specifications
Model No. | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Total Height (mm) | Approx. Weight (kg) | Quantity/CTN |
---|---|---|---|---|---|---|---|---|
SNG06100 | 6 | 100 | 195 | 170 | 207 | 222 | 15.20 | 1 |
SNG06120 | 6 | 120 | 281 | 128 | 203 | 208 | 17.10 | 1 |
SNG06150 | 6 | 150 | 260 | 180 | 247 | 247 | 24.5 | 1 |
SNG06180 | 6 | 180 | 306 | 168 | 220 | 222 | 28.00 | 1 |
SNG06200 | 6 | 200 | 323 | 178 | 224 | 248 | 27.10 | 1 |
SNG06300 | 6 | 300 | 295 | 178 | 345 | 369 | 45.00 | 1 |
SNG12017 | 12 | 17 | 181 | 77 | 167 | 167 | 4.70 | 4 |
SNG12018 | 12 | 18 | 181 | 77 | 167 | 167 | 5.30 | 4 |
SNG12020 | 12 | 20 | 181 | 77 | 167 | 167 | 5.70 | 4 |
SNG12022 | 12 | 22 | 181 | 77 | 167 | 167 | 6.10 | 4 |
SNG12026L | 12 | 26 | 165 | 126 | 174 | 174 | 8.00 | 2 |
SNG12026W | 12 | 26 | 175 | 165 | 125 | 125 | 7.20 | 2 |
SNG12028L | 12 | 28 | 165 | 126 | 174 | 174 | 8.30 | 2 |
SNG12028W | 12 | 28 | 175 | 165 | 125 | 125 | 7.90 | 2 |
SNG12033 | 12 | 33 | 196 | 133 | 161 | 170 | 10.50 | 2 |
SNG12038 | 12 | 38 | 196 | 165 | 168 | 168 | 12.00 | 2 |
SNG12040 | 12 | 40 | 196 | 165 | 168 | 168 | 12.80 | 2 |
SNG12050 | 12 | 50 | 230 | 137 | 210 | 215 | 16.10 | 1 |
SNG12055 | 12 | 55 | 230 | 137 | 210 | 215 | 16.50 | 1 |
SNG12065 | 12 | 65 | 350 | 167 | 174 | 174 | 20.00 | 1 |
SNG12070 | 12 | 70 | 260 | 167 | 213 | 216 | 20.60 | 1 |
SNG12075 | 12 | 75 | 260 | 167 | 213 | 216 | 21.50 | 1 |
SNG12080 | 12 | 80 | 260 | 167 | 213 | 216 | 22.50 | 1 |
SNG12090 | 12 | 90 | 305 | 167 | 210 | 213 | 26.50 | 1 |
SNG12100 | 12 | 100 | 330 | 173 | 217 | 220 | 28.00 | 1 |
SNG12120 | 12 | 120 | 406 | 173 | 236 | 236 | 34.50 | 1 |
SNG12150 | 12 | 150 | 486 | 171 | 243 | 243 | 42.00 | 1 |
SNG12180 | 12 | 180 | 523 | 240 | 219 | 223 | 54.50 | 1 |
SNG12200 | 12 | 200 | 523 | 240 | 219 | 223 | 58.00 | 1 |
SNG12250 | 12 | 250 | 520 | 269 | 220 | 224 | 69.00 | 1 |
Additional Information
- Applications: Green energy systems, solar power stations, telecommunications systems, commercial deep cycle applications, medical equipment, and electric tools.
- Safety features include flame-retardant and explosion-proof capabilities.
- Designed for a wide ambient temperature range of -20°C to 50°C, making it suitable for various environments.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.