OEM ODM 110cc CUB Geely Motorcycle Scooter CCC CE
Description
The 110cc CUB Geely Motorcycle Scooter is a versatile and efficient vehicle designed to provide a smooth riding experience for urban commuters. With a sleek and modern design, this scooter combines style with functionality, making it the perfect companion for your daily travels. Featuring a powerful 110cc engine, it offers impressive performance while maintaining excellent fuel efficiency. The Geely scooter is equipped with essential safety features, ensuring a secure ride for all users.
Specifications
| Main Technical Data | Details |
|---|---|
| ENGINE MODEL | 152FMH |
| ENGINE NAME | 110 |
| ENGINE TYPE | 1 cylinder, S, horizontal, wind-cooled |
| DISPLACEMENT (ML) | 106.7ml |
| DIMENSION (MM x MM x MM) | 660 × 440 × 290 |
| NET WEIGHT (KG) | 26 |
| MAX. POWER (KW/R/MIN) | 5.2/7500 |
| MAX. TORQUE (N.M/R/MIN) | 7.2/5000 |
| COMPRESSION RATIO | 9.0:1 |
| BORE AND STROKE (MM x MM) | 52.4 × 49.5 |
| IGNITION METHOD | CDI |
| LUBRICATION METHOD | Pressure spray |
| MIN. FUEL CONSUMPTION (G/KW.H) | 354 |
| STARTING METHOD | ELECTRIC/KICK |
| CLUTCH METHOD | Wet multi-plate |
| GEARSHIFT METHOD | Four-speed transmission |
| LUBRICATING OIL | SAE 15W/40SF |
| OVERALL LENGTH x WIDTH x HEIGHT (MM x MM x MM) | 1980 × 665 × 1010 |
| WHEEL BASE (MM) | 1325 |
| DRY MASS (KG) | 93 |
| MAXIMUM LOAD (KG) | 150 |
| FUEL TANK (L) | 4 |
| SPEED MAX. (KM/H) | 80 |
| FRONT BRAKE / REAR BRAKE | Disk Brake / Drum |
| FRONT TIRE / REAR TIRE | 2.50-17, 2.75-17 |
| WHEEL TYPE | 1.4X17, 1.6X17 |
| FUEL BRAND | Unleaded gasoline ≥ RQ90 |
| CARBURETOR TYPE | PZ19 |
Additional Information
- The scooter is designed for easy maneuverability in urban environments.
- Regular maintenance is recommended to ensure optimal performance.
- Check the fuel type to maintain engine efficiency.
Product Inquiry Form
Thanks your message successfully submitted.