Subaru plate compactor
Inquire NowDescription
The Subaru Plate Compactor is a reliable and economical solution for construction professionals looking to enhance their work efficiency. Developed by Masalta, a company with over 17 years of experience in manufacturing construction machinery, this plate compactor is designed for compacting cohesive soils such as clay and silt, making it ideal for small repair jobs in narrow confined areas like trenches or housing sites. Its special design also allows for effective use on sand and gravel.
With the advantage of low maintenance costs and exceptional durability, the Subaru Plate Compactor stands out as one of the most affordable options in the construction market. It is certified under ISO9001, European CE, and US EPA, ensuring quality and reliability.
Specifications
Model | Engine Type | Power kw(hp) | Weight kg(lb) | Compaction depth cm(in) | Dimension size cm(in) |
---|---|---|---|---|---|
MS50 | 1.8(2.5) | 54(119) | 20(8) | 90*31*88 (35*12*34) | |
MS60 | 4.0(5.5) | 62(136) | 20(8) | 108*40*80 (43*16*31) | |
MSV80 | 4.0(5.5) | 74(163) | 30(12) | 108*40*80 (43*16*31) | |
MS90 | 4.2(5.7) | 83(183) | 30(12) | 110*83*50 (43*33*20) | |
MS100 | 4.2(5.7) | 93(205) | 30(12) | 110*46*66 (43*18*26) | |
MS125 | 4.2(5.7) | 126(278) | 30(12) | 75*40*93 (30*16*37) | |
MSH160 | 4.4(6.0) | 180(403) | 30(12) | 86*57*93 (34*22*37) | |
MS250 | 6.6(9.0) | 250(560) | 70(28) | 90*65*150 (35*26*37) | |
MS330 | 6.6(9.0) | 355(795) | 90(34) | 178*67*90 (35*26*37) | |
EMS80 | 4.2(5.7) | 85(187) | 30(12) | 96*95*44 (35*26*37) | |
MH125 | 4.2(5.7) | 155(342) | 70(28) | 135*40*88 (53*16*35) | |
MH160 | 5.5(7.0) | 156(344) | 90(34) | 136*55*88 (54*22*35) |
Additional Information
The Subaru Plate Compactor is designed for ease of use and low maintenance, making it an excellent choice for contractors and DIY enthusiasts alike. Its lightweight yet sturdy construction allows for easy maneuverability, while its powerful engine guarantees effective compaction.