electrical vehicle battery
Inquire Nowelectrical vehicle battery
Product brief introduction
Voltage(V) | 12 | Capacity 10HR(Ah) | 55 | |||
Dimensions(±1mm) | L | 230 | W | 140 | H | 208 |
Dry Weight(Kg) | Weight(Kg) | |||||
Charge Current(A) | ||||||
CCA/-18℃ |
electrical vehicle battery
Product brief introduction
Voltage(V) | 12 | Capacity 10HR(Ah) | 55 | |||
Dimensions(±1mm) | L | 230 | W | 140 | H | 208 |
Dry Weight(Kg) | Weight(Kg) | |||||
Charge Current(A) | ||||||
CCA/-18℃ |