1.5 ton electric forklift truck
Inquire NowDescription
The 1.5 ton electric forklift truck is a robust and eco-friendly solution for your material handling needs. Designed to minimize operational costs and emissions, this electric forklift combines efficiency with sustainability. With a load capacity of 1500 kg, it is ideal for various warehouse and industrial applications. The truck features a battery-powered unit, ensuring zero emissions while providing powerful performance for both lifting and transporting goods. The ergonomic design, which includes a driver/seat operator type, enhances the user experience, while the air tires ensure smooth operation on various surfaces.
Specifications
Category | Attribute | Value | Unit |
---|---|---|---|
Features | Manufacturer | SOCMA | |
Model | FB15 | ||
Load capacity | 1500 | kg | |
Load center | 500 | mm | |
Power unit | Battery | ||
Operator type | Driver/seat | ||
Tire type | Air tires | ||
Wheel | 2X/2 | Number front/rear | |
Dimension | Max. lifting height | 3000 | mm |
Free lift | 155 | mm | |
Fork size | 920*100*35 | mm | |
Tilt range | 6-12 | deg | |
Overall length (without fork) | 1995 | mm | |
Total width | 1070 | mm | |
Mast height (fork lowering) | 1995 | mm | |
Overall height fork raised | 4030 | mm | |
Height to head guard | 2100 | mm | |
Turning radius (outside) | 1780 | mm | |
Front face of fork to front axle | 375 | mm | |
Min. right angle stacking aisle | 1770 | mm | |
Performance | Max Travelling (full load) | 14/16 | km/h |
Lifting (full load) | 350 | mm/s | |
Lifting (no load) | 530 | mm/s | |
Gradeability (full load) | 15 | % | |
Weight | Truck weight | 2690 | kg |
Weight distribution (full load) | 3635/555 | kg | |
Weight distribution (no load) | 1110/1580 | kg | |
Frame | Tires | 2/2 | Number front/rear |
Model (front axle) | 6.00-9-10-10PR | ||
Model (rear axle) | 16×6-8-10PR | ||
Wheelbase | 1250 | mm | |
Tread (front/rear) | 910/900 | mm | |
Ground clearance (lowest point) | 105 | mm | |
Brake | Service brake | Hydraulic-foot pedal | |
Parking brake | Mechanical lever | ||
Electric motor and controller | Battery Voltage/capacity | 48V-400 | V/AH/5hr |
Weight (standard) | 735 | kg | |
Electric motor (driving motor) | 8 | kw/60min | |
Hydraulic driving motor | 8.2 | kw/5min |
Additional Information
- Eco-friendly and cost-effective operation
- Ideal for warehouse and industrial applications
- Ergonomic design enhances operator comfort
Related Products
Product Inquiry Form
Thanks your message successfully submitted.