JD1200
Inquire NowDescription
The JD1200 generator is designed for those who require powerful and reliable energy solutions. With its high output and easy handling features, this generator is perfect for both residential and commercial use. Its SONCAP approval guarantees safety and quality, ensuring that you can depend on it for your power needs. Whether you’re powering your tools on a job site or providing backup for your home, the JD1200 delivers consistent performance.
Specifications
Category | Model JD1000 | Model JD1200 |
---|---|---|
Type | Single-Phase | |
Voltage Regulate | Capacitor | |
Frequency (Hz) | 50/60 | |
Rated AC Voltage (V) | 110/120/220/240 | |
Rated AC Output (KVA) | 1.0 | 1.1 |
Peak AC Output (KVA) | 1.1 | 1.2 |
Power Factor COSφ | 1.0 | |
Engine Model | JF154 | |
Engine Type | 4-stroke, single cylinder, air-cooled | |
Bore x Stroke (mm/inch) | 54×38.5/2.13×1.52 | |
Displacement (ml) | 86.5 | |
Max. Output (HP/rpm) | 2.4/3600 | |
Fuel | Unleaded Gasoline | |
Fuel Tank Capacity (L/gal) | 5/1.3 | |
Oil | SF or Higher Grade | |
Oil Capacity (L/gal) | 0.4/0.11 | |
Ignition System | C.D.I. | |
Starting System | Recoil and hand-operated | |
Operating Noise Level (7m) dB(A) | 67 | |
Package Dimensions L×W×H (mm/inch) | 457×363×390/18.0×14.3×15.4 | |
Net Weight (kg/lbs) | 30/66 | |
Gross Weight (kg/lbs) | 31/68.2 | |
20/40FT Unit | 475/955 |
Additional Information
NOTE: Specifications are subject to change without notice.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.