JD170F/E,JD178F/E,JD178FA/E Air Cooled Diesel Engine
Inquire NowDescription
The JD170F/E, JD178F/E, and JD178FA/E Air Cooled Diesel Engines are engineered for high performance and reliability in various applications. These robust single cylinder, four-stroke engines utilize direct injection technology to maximize efficiency and power output. With an air-cooled design, they are perfect for environments where cooling systems are a concern. Each model offers unique specifications to meet diverse operational needs, making them an ideal choice for agricultural machinery, generators, and industrial equipment.
Specifications
Attribute | JD170F/E | JD178F/E | JD178FA/E |
---|---|---|---|
Engine Type | Single cylinder, 4-stroke, air-cooled, direct injection | Single cylinder, 4-stroke, air-cooled, direct injection | Single cylinder, 4-stroke, air-cooled, direct injection |
Bore × Stroke [mm(in)] | 70×55(2.76×2.17) | 78×62(3.07×2.44) | 78×64(3.07×2.52) |
Displacement [ml] | 211 | 296 | 305 |
Engine Speed (rpm) | 3000/3600 | 3000/3600 | 3000/3600 |
Compression Ratio | 201 | 201 | 201 |
Rated Output Power [KW(Hp)] | 2.5(3.4) | 3.7(5.03) | 4.0(5.40) |
Max Output Power [KW(Hp)] | 2.8(3.8) | 4.0(5.44) | 4.3(5.80) |
Fuel | 0# or -10# light diesel oil | 0# or -10# light diesel oil | 0# or -10# light diesel oil |
Fuel Tank Volume [L(gal.)] | 2.5(0.55) | 3.5(0.77) | 3.5(0.77) |
Fuel Consumption Rate [g(ml)/KW.h] | 285(339) | ≤283(337) | ≤292.5(348) |
Lubrication Oil Volume [L(gal.)] | 0.8(0.18) | 1.1(0.24) | 1.1(0.24) |
Power-Take-Off | Crankshaft or camshaft | Crankshaft or camshaft | Crankshaft or camshaft (camshaft PTO rpm is 1/2) |
Starting System | Recoil or electric | Recoil or electric | Recoil or electric |
Overall Dimension (L×W×H) [mm(in)] | 332×348×416 (13.07×13.7×16.38) | (15.08×16.57×17.72) 480×470×515 (18.9×18.5×20.3) | 383×421×450 (15.08×16.57×17.72) 480×470×515 (18.9×18.5×20.3) |
Packing Dimension | 415×380×460 (16.3×14.96×18.1) | (18.9×18.5×20.3) 480×470×515 | (18.9×18.5×20.3) 480×470×515 |
Dry Weight [kg(lbs)] | 26(57.2) recoil, 31(68.2) electric | 33(72.6) recoil, 38(83.6) electric | 33(72.6) recoil, 38(83.6) electric |
20FT Unit | 420 | 240 | 240 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.