Gasoline High Pressure Washer PCMC2624XB/2523Q/2625Q/3030Q/3635Q
Inquire NowDescription
The Gasoline High Pressure Washer is a powerful and versatile cleaning solution designed to tackle various outdoor tasks with ease and efficiency. Models PCMC2624XB, PCMC2523Q, PCMC2625Q, PCMC3030Q, and PCMC3635Q provide you with options tailored to your specific cleaning needs. With rated pressures ranging from 2500psi to 3600psi, these washers can handle even the toughest grime. Featuring durable brass pump heads and a reliable recoil start engine, they ensure long-lasting performance and user-friendly operation. Whether you’re cleaning your driveway, patio, or vehicles, this high-pressure washer delivers superior cleaning results.
Specifications
Feature | PCMC2624XB | PCMC2523Q | PCMC2625Q | PCMC3030Q | PCMC3635Q |
---|---|---|---|---|---|
PUMP | |||||
Rated pressure | 2600psi/175Bar | 2500psi/170Bar | 2600psi/175Bar | 3600psi/210Bar | 3000psi/250Bar |
Max. pressure | 3100psi/215Bar | 2900psi/200Bar | 3100psi/215Bar | 3600psi/250Bar | 4200psi/290Bar |
Rated flow | 2.4GPM/9.0LPM | 2.3GPM/8.7LPM | 2.5GPM/9.5LPM | 3.0GPM/11.4LPM | 3.5GPM/13.2LPM |
Max temp. of water | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ |
Working speed | 3350rpm-3600rpm | 3350rpm-3600rpm | 3350rpm-3600rpm | 3350rpm-3600rpm | 3350rpm-3600rpm |
Pump head material | Brass | Brass | Brass | Brass | Brass |
Pump type | Axial pump | Triplex Pump | Triplex Pump | Triplex Pump | Triplex Pump |
ENGINE | |||||
Engine model | PW210 | PW200 | PW210 | PW270 | PW390 |
Displacement | 208cc | 196cc | 208cc | 270cc | 389cc |
Net Power | 4.0KW/3600rpm | 3.7KW/3600rpm | 4.0KW/3600rpm | 5.2KW/3600rpm | 8.3KW/3600rpm |
Bore×Stroke | 70mm×54mm | 68mm×54mm | 70mm×54mm | 77mm×58mm | 88mm×64mm |
Fuel Type | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline | Unleaded Gasoline |
Fuel Tank Capacity | 3.6L | 3.6L | 3.6L | 6.0L | 6.0L |
Oil Type | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade | SF or Higher Grade |
Oil Capacity | 0.6L | 0.6L | 0.6L | 1.1L | 1.1L |
Noise | ≤75dB | ≤75dB | ≤75dB | ≤75dB | ≤75dB |
Lubrication | Splash | Splash | Splash | Splash | Splash |
Starting system | Recoil Start | Recoil Start | Recoil Start | Recoil Start | Recoil Start |
Chock Type | Manual Lever | Manual Lever | Manual Lever | Manual Lever | Manual Lever |
PACKAGE DIMENSION | |||||
Dry Weight | 36.0KG | 36.0KG | 36.0KG | 50.0KG | 58.0KG |
Dimensions (L×W×H) | 640mm×510mm×570mm | 640mm×440mm×560mm | 640mm×440mm×560mm | 640mm×440mm×560mm | 640mm×440mm×560mm |
20GP/40GP/40HQ | 160/328/328 | 190/390/390 | 190/390/390 | 190/390/390 | 190/390/390 |
Additional Information
- Easy recoil start for user-friendly operation.
- Constructed with durable materials to ensure longevity.
- Ideal for both residential and commercial cleaning tasks.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.