Description
The Gasoline Engine series, featuring models LSN291, LSN306, LSN369, LSN414, and LSN420, is designed for robust performance and reliability. Ideal for various applications, this engine series showcases advanced engineering, ensuring high power output and efficiency. Each model provides distinct specifications suited to different operational needs, with powerful net torque and optimized bore and stroke dimensions. Experience superior functionality with a fuel tank capacity that guarantees extended use, making it a perfect choice for both professional and recreational applications.
Specifications
| Model | LSN291 | LSN306 | LSN369 | LSN414 | LSN420 |
|---|---|---|---|---|---|
| Net Power | 6.0kw/3600rpm | 6.6kw/3600rpm | 7.5kw/3600rpm | 8.8kw/3600rpm | 9.2kw/3600rpm |
| Net Torque | 18N.m/2800rpm | 18.5N.m/2800rpm | 21.0N.m/2800rpm | 25.0N.m/2800rpm | 25.5N.m/2800rpm |
| Bore x Stroke | 80×58mm | 82×58mm | 85×65mm | 90×65mm | 90×66mm |
| Displacement | 291cc | 306cc | 369cc | 414cc | 420cc |
| Fuel Tank Capacity | 3.6L | 3.6L | 3.6L | 3.6L | 3.6L |
| Oil Capacity | 1.1L | 1.1L | 1.1L | 1.1L | 1.1L |
| Net Weight | 27.6Kg | 28Kg | 33.7Kg | 33.7Kg | 33.7Kg |
| Dimensions (LxWxH) | 544×454×525mm | 544×454×525mm | 544×454×525mm | 544×454×525mm | 544×454×525mm |
Additional Information
- Engine Type: Gasoline
- Designed for high performance and durability
- Suitable for various applications including industrial and recreational use