Gasoline Generator 1.5/2.0/2.5/2.8/3.0kw
Inquire NowDescription
The Gasoline Generator is a versatile and reliable power solution, offering various models with power outputs ranging from 1.5kW to 3.0kW. Ideal for both residential and commercial applications, this generator ensures you have the energy you need wherever you are. Its advanced brush-type, single-phase design allows for efficient operation at multiple voltage ratings, ensuring compatibility with different electrical devices.
Whether you’re powering tools on a job site or providing backup energy during outages, this generator is engineered for optimal performance. The optional electric start feature enhances convenience, while its durable construction promises longevity. With a low noise output of 67dB, it operates quietly, making it suitable for residential use.
Specifications
Attribute | Model PG2000BL/E | Model PG2500BL/E | Model PG3000BL/E | Model PG3300BL/E | Model PG3500BL/E |
---|---|---|---|---|---|
Type | Brush type, Single-phase | Brush type, Single-phase | Brush type, Single-phase | Brush type, Single-phase | Brush type, Single-phase |
Rated Voltage | 110V, 120V, 220V, 230V, 240V, 110V/220V, 120V/240V | ||||
Rated Frequency | 50Hz/60Hz | ||||
Rated Output | 1.5KW/1.8KW | 2.0KW/2.2KW | 2.5KW/2.8KW | 2.8KW/3.0KW | 3.0KW/3.3KW |
Max Output | 1.8KW/2.0KW | 2.2KW/2.5KW | 2.8KW/3.0KW | 3.0KW/3.3KW | 3.3KW/3.6KW |
Power Factor | COSφ=0.78 | COSφ=0.78 | COS φ=0.78 | COS φ=0.78 | COS φ=0.8 |
Engine Model | PW160 | PW160 | PW200 | PW210 | PW225 |
Displacement | 163cc | 163cc | 196cc | 208cc | 223cc |
Net Power | 3.0KW/3600rpm | 3.0KW/3600rpm | 3.7KW/3600rpm | 4.0KW/3600rpm | 4.2KW/3600rpm |
Bore x Stroke | 68mm x 45mm | 68mm x 45mm | 68mm x 54mm | 70mm x 54mm | 70mm x 58mm |
Fuel Type | Unleaded Gasoline | ||||
Fuel Tank Capacity | 15L | ||||
Oil Type | SF or Higher Grade | ||||
Oil Capacity | 0.6L | ||||
Noise | 67dB | ||||
Lubrication | Splash | ||||
Starting System | Recoil start/Electric-start | ||||
Choke Type | Manual Lever | ||||
Dry Weight | 37.0Kg/44.0Kg | 39.5Kg/46.5Kg | 42.9Kg/49.9Kg | 45.3Kg/52.2Kg | 45.3Kg/52.2Kg |
Dimensions (LxWxH) | 600mm × 450mm × 465mm / 605mm × 460mm × 465mm | ||||
20FT/40FT/40HQ | 225/475/475 | 225/475/475 | 225/475/475 | 225/475/475 | 225/475/475 |
Additional Information
- Engine efficiency and low noise output make it suitable for various applications.
- Features recoil start and electric start for ease of use.
- Requires SF or higher grade oil for optimal performance.