Gasoline Silent Generator 2.5/2.8/3.0kw
Inquire NowGasoline Silent Generator 2.5/2.8/3.0kw
GENERATOR | Generator Model | PG3000LN | PG3300LN | PG3500LN |
Type | Brush type, Single-phase,Super Silent | |||
Rated Voltage | 110V、120V、220V、230V、240V、110V/220V、120V/240V | |||
Rated Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Rated output | 2.5KW/2.8KW | 2.8KW/3.0KW | 3.0KW/3.3KW | |
Max. Output | 2.8KW/3.0KW | 3.0KW/3.3KW | 3.3KW/3.6KW | |
Power Factor | COSφ=1 | COSφ=1 | COSφ=1 | |
ENGINE | Engine Model | PW200 | PW210 | PW225 |
Displacement | 196cc | 208cc | 223cc | |
Net Power | 3.8KW/3600rpm | 4.4KW/3600rpm | 5.0KW/3600rpm | |
Bore×Stroke | 68mm×54mm | 70mm×54mm | 70mm×58mm | |
Fuel Type | Unleaded Gasoline | |||
Fuel Tank Capacity | 15L | 15L | 15L | |
Oil type | SF or Higher Grade | |||
Oil Capacity | 0.6L | 0.6L | 0.6L | |
Noise | 67dB | 67dB | 67dB | |
Lubrication | Splash | Splash | Splash | |
Starting System | Electric-start | Electric-start | Electric-start | |
Chock Type | Manual Lever | Manual Lever | Manual Lever | |
PACKAGE DIMENSION |
Dry Weight | 110.0Kg | 112.0Kg | 115.0Kg |
Dimensions(LxWxH) | 957 mm× 557 mm× 730mm | 957 mm× 557 mm× 730mm | 957 mm× 557 mm× 730mm | |
20FT/40FT/40HQ | 72/144/144 | 72/144/144 | 72/144/144 |