OEM ODM CCR150 (LF150-2E) LIFAN Street Bike
Description
The CCR150 (LF150-2E) LIFAN Street Bike is a powerful and stylish 150cc motorcycle designed for urban commuting and weekend adventures. Its sleek design and robust engineering make it a reliable choice for riders seeking both performance and comfort. Equipped with a single-cylinder, air-cooled, four-stroke engine, this bike delivers a maximum power of 9.0 kW at 8500 rpm, ensuring a thrilling ride. The lightweight frame and precise handling enhance maneuverability, while the comfortable seat height of 765 mm accommodates a wide range of riders. With a fuel tank capacity of 13 liters, the CCR150 promises excellent mileage, making it an economical choice for daily travel.
Specifications
| Attribute | Details |
|---|---|
| Motorcycle Model | LF150-2E/LF175-2E |
| Dimension (L×W×H mm) | 2060×760×1080 |
| Wheelbase (mm) | 1320 |
| Net Weight (kg) | 132 |
| Seat Height (mm) | 765 |
| Fuel Tank Capacity (L) | 13 |
| Engine Type | Single-cylinder, air-cooled, four-stroke |
| Bore×Stroke (mm) | 62×52.4/62×57.8 |
| Displacement (mL) | 158/174.5 |
| Compression Ratio | 9.3:1 |
| Max. Power (kW@rpm) | 9.0@8500/10@8000 |
| Max. Torque (N.m@rpm) | 10.9@6500/13@6000 |
| Start | Electric/Kick Start |
| Transmission | 5 Gears, Hand-clutched |
| Brake (front/rear) | Disc/Drum |
| Wheel | Al-alloy |
| Tire (front/rear) | 2.75-18/3.00-18/2.75-17/3.00-17 |
| Max. Speed (km/h) | 98/99 |
| Economical Fuel Consumption (L/100km) | ≤2.3 |
Related Products
Product Inquiry Form
Thanks your message successfully submitted.
