Universal Linear Twin Ku-band LNB
Inquire NowDescription
The Universal Linear Twin Ku-band LNB is engineered to meet the demands of modern satellite communication. Its DVB-S2 compliance ensures compatibility with both HD and UHD signals, making it an excellent choice for discerning users. This LNB features a low noise figure and low power consumption, enhancing signal clarity while being environmentally friendly.
With exceptional cross-polar isolation and high frequency stability, this LNB is designed for reliable performance in various environmental conditions. Its durable, UV-resistant housing includes a custom-fit weather protection cap, ensuring it withstands extreme heat and cold.
Specifications
Item | Specification | Item | Specification |
---|---|---|---|
Input Frequency Range | Low Band: 10.70~11.70GHz | Gain Flatness | ±0.5dB/27MHz |
High Band: 11.70~12.75GHz | Cross POL. Isolation | 20dB(Min.) | |
Output Frequency Range | Low Band: 950~1950MHz | Image Rejection | 40dB(Min.) |
High Band: 1100~2150MHz | Output VSWR | 2.0:1 (Typ.) | |
L.O. Frequency | Low Band: 9.75GHz | P1dB | 0dBm (Min.) |
High Band: 10.60GHz | DC Current Consumption | 130mA (Typ.) | |
L.O. Frequency Stability | ±1.0MHz (Max.) @+25℃ | Low/High Band Switching | Low Band: 0Hz |
±2.0 MHz (Max.) @-30~+70℃ | High Band: 22KHz±4KHz | ||
L.O. Phase Noise | -75dBc/Hz@1KHz | POL. Switching Voltage | 10.5~14.0V @Vertical |
-80dBc/Hz@10KHz | 16.0~20.0V @Horizontal | ||
-90dBc/Hz@100KHz | Relative Humidity | 0%~95% | |
Conversion Gain | 60dB (Typ.) | Operating Temperature | -30~+70℃ |
Noise Figure | 0.3dB (Typ.) | Connector Type | 75Ω Female Connector |
Additional Information
- Low power consumption for energy efficiency
- High cross-polarization isolation ensures better quality signals
- Extremely heat and cold resistant for reliable outdoor use
Related Products
Product Inquiry Form
Thanks your message successfully submitted.