Description
The YZOGB-3 Blowing Machine is engineered for high-efficiency production, designed to meet the demanding requirements of modern manufacturing. This powerful machine boasts a theoretical output of 3300 pieces per hour, streamlining your production process. With a maximum volume capacity of 1.5 liters and the ability to accommodate items up to 360 mm in height and 105 mm in diameter, it is versatile enough for a range of applications.
Constructed with precision, the YZOGB-3 features a robust body designed for durability and reliability. It is equipped with advanced electrical systems that operate on a range of 220-380V and 50-60Hz, delivering a total power of 18 KW, including a heating power of 15 KW. The machine’s design incorporates a user-friendly interface, making operation simple and efficient.
Specifications
| ITEM | 单位 | YZOGB-3 |
|---|---|---|
| Theoretical output | Pcs/h | 3300 |
| Max. Volume | L | 1.5 |
| Max. Height | mm | 360 |
| Max. Diameter | mm | 105 |
| Number of cavities | / | 3 |
| Mould plate dimension (LxH) | mm | 430×360 |
| Mould thickness | mm | 188 |
| Mould opening stroke | mm | 110 |
| Power | Voltage | 220-380V |
| Total power | KW | 18 |
| Heating power | KW | 15 |
| Operation pressure | Mpa | 0.8-1.0 |
| Action air consuming | M³/min | ≥1.6 |
| Blowing pressure | Mpa | 2.6-4.0 |
| Blowing air consuming | M³/min | ≥2.4 |
| Main body dimension (LxWxH) | M | 2.7×1.45×2.5 |
| Main body weight | KG | 2200 |
| Preform autoloader dimension (LxWxH) | M | 1.9×1.9×2.2 |
| Preform automatic weight | KG | 200 |
Additional Information
This machine is ideal for enhancing production efficiency in various industries. Ensure regular maintenance and follow operational guidelines for optimal performance.