6.0 inch 10W 155mm Cutout Retrofit Auto On Off Recessed Microwave Motion Sensor LED Downlight for Porch Corridor Hallway
Inquire NowDescription
Introducing the 6.0 inch 10W Retrofit Auto On Off Recessed Microwave Motion Sensor LED Downlight, designed to enhance the illumination of porches, corridors, and hallways with energy-efficient technology. This innovative downlight employs a microwave motion sensor that activates the light upon detecting movement, ensuring optimal brightness while conserving energy.
With an impressive induction angle of 140 degrees and a detection radius of 6-8 meters, this downlight automatically switches to 100% brightness when motion is detected and then dims to 20% after 20 seconds of no movement. Its versatility makes it suitable for various applications, including retail spaces, offices, hotels, conference rooms, kitchens, and more.
Featuring 16 to 56 high-quality SMD2835 LEDs and a lifespan exceeding 30,000 hours, this downlight is not only built for longevity but is also equipped with a built-in light sensor to adjust brightness according to surrounding light conditions. The integrated microwave and daylight sensor offer energy savings of over 50%, making it a smart choice for environmentally conscious consumers.
Ideal for installation in hotels, restaurants, schools, supermarkets, and commercial complexes, this LED downlight combines functionality and modern design to create welcoming and well-lit environments.
Specifications
Attribute | Model No. AM-2.5GY | Model No. AM-3.0GY | Model No. AM-4.0GY | Model No. AM-5.0GY | Model No. AM-6.0GY |
---|---|---|---|---|---|
Mains Voltage | 100~265V | 100~265V | 100~265V | 100~265V | 100~265V |
Stand-by Power | <0.5W | <0.5W | <0.5W | <0.5W | <0.5W |
Rated Power | 3W | 4W | 7W | 10W | 10W |
LED Quantity | 16pcs * SMD2835 | 18pcs * SMD2835 | 36pcs * SMD2835 | 56pcs * SMD2835 | 56pcs * SMD2835 |
Output Lumen | 250 lm | 350 lm | 550 lm | 950 lm | 950 lm |
Color Temperature | 2700K/6000K | 2700K/6000K | 2700K/6000K | 2700K/6000K | 2700K/6000K |
Power Factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Lumen Efficiency | 80lm/W | 80lm/W | 80lm/W | 80lm/W | 80lm/W |
CRI (Ra) | >80 | >80 | >80 | >80 | >80 |
Frame Diameter (mm) | Φ95*50 | Φ115*62 | Φ140*75 | Φ165*92 | Φ185*92 |
Cut-out Size (mm) | Φ73~83 | Φ96~108 | Φ115~126 | Φ137~145 | Φ155~170 |
Sensor Principle | HF Microwave | HF Microwave | HF Microwave | HF Microwave | HF Microwave |
Operation Frequency | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz | 5.8GHz |
Transmission Power | <0.2mW | <0.2mW | <0.2mW | <0.2mW | <0.2mW |
Additional Information
- Application: Ideal for hotels, restaurants, schools, offices, supermarkets, and hospitals.
- Special Feature: Automatic light sensor function to adapt output based on environmental light levels.
- Day/Night Functionality: The light remains off during the day if ambient light exceeds 10 lux.