PVC Insulataed Cable Terminal Cold Pressing Terminal
Inquire NowDescription
The PVC Insulated Cable Terminal Cold Pressing Terminal is an essential component for connecting copper conductors in power cables to electronic equipment. Designed to accommodate wire sections ranging from 1.25 to 8 mm², these spade insulated terminals are crafted from 99.99% pure copper, ensuring excellent conductivity and durability. The terminals feature a working temperature range of -55°C to 150°C and are tin-plated for enhanced corrosion resistance.
With insulation made of PVC and nylon, these terminals offer both safety and reliability. Each terminal is pre-insulated and designed in a blade shape for optimal performance. The production process adheres to stringent international standards, including European CE, American UL, and Japanese JIS certifications, ensuring high quality and safety in every unit produced.
Specifications
PART NO | ITEM NO | A WG/MCM | mm² | ΦE | ΦD | Φd | W | B | L | COLOR |
---|---|---|---|---|---|---|---|---|---|---|
LY0020-1001 | VF1.25-3YS | 22-16 | 0.25-1.65 | 3.7 | 4.0 | 1.7 | 5.7 | 10.4 | 21.8 | RED |
LY0020-1002 | VF1.25-3YW | 22-16 | 0.25-1.65 | 3.7 | 4.0 | 1.7 | 6.2 | 10.4 | 21.8 | RED |
LY0020-1003 | VF1.25-3YSA | 22-16 | 0.25-1.65 | 3.2 | 4.0 | 1.7 | 5.7 | 10.4 | 21.8 | RED |
LY0020-1004 | VF1.25-4YS | 22-16 | 0.25-1.65 | 4.3 | 4.0 | 1.7 | 6.4 | 10.4 | 21.8 | RED |
LY0020-1005 | VF1.25-4YW | 22-16 | 0.25-1.65 | 4.3 | 4.0 | 1.7 | 7.2 | 10.4 | 21.8 | RED |
LY0020-1006 | VF1.25-5Y | 22-16 | 0.25-1.65 | 5.3 | 4.0 | 1.7 | 8.0 | 10.4 | 21.8 | RED |
LY0020-1007 | VF1.25-6Y | 22-16 | 0.25-1.65 | 6.7 | 4.0 | 1.7 | 10.7 | 10.4 | 21.8 | RED |
LY0020-1008 | VF2-3YS | 16-14 | 1.04-2.63 | 3.7 | 4.6 | 2.3 | 5.7 | 10.4 | 21.8 | BLUE |
LY0020-1009 | VF2-3YSA | 16-14 | 1.04-2.63 | 3.2 | 4.6 | 2.3 | 5.7 | 10.4 | 21.8 | BLUE |
LY0020-1010 | VF2-3YW | 16-14 | 1.04-2.63 | 3.7 | 4.6 | 2.3 | 6.2 | 10.4 | 21.8 | BLUE |
LY0020-1011 | VF2-4YS | 16-14 | 1.04-2.63 | 4.3 | 4.6 | 2.3 | 6.4 | 10.4 | 21.8 | BLUE |
LY0020-1012 | VF2-4YW | 16-14 | 1.04-2.63 | 4.3 | 4.6 | 2.3 | 7.2 | 10.4 | 21.8 | BLUE |
LY0020-1013 | VF2-5Y | 16-14 | 1.04-2.63 | 5.3 | 4.6 | 2.3 | 8.0 | 10.4 | 21.8 | BLUE |
LY0020-1014 | VF2-6Y | 16-14 | 1.04-2.63 | 6.7 | 4.6 | 2.3 | 10.7 | 10.4 | 21.8 | BLUE |
LY0020-1015 | VF3.5-4Y | 12-10 | 2.63-4.60 | 4.3 | 5.6 | 3.2 | 8.0 | 13.3 | 24.8 | YELLOW |
LY0020-1016 | VF3.5-5Y | 12-10 | 2.63-4.60 | 5.3 | 5.6 | 3.2 | 8.0 | 13.3 | 24.8 | YELLOW |
LY0020-1017 | VF5.5-3Y | 12-10 | 4.60-6.64 | 3.7 | 6.6 | 3.5 | 8.2 | 13.6 | 26.5 | YELLOW |
LY0020-1018 | VF5.5-4Y | 12-10 | 4.60-6.64 | 4.3 | 6.6 | 3.5 | 8.2 | 13.6 | 26.5 | YELLOW |
LY0020-1019 | VF5.5-5Y | 12-10 | 4.60-6.64 | 5.3 | 6.6 | 3.5 | 9.0 | 13.6 | 26.5 | YELLOW |
LY0020-1020 | VF5.5-6Y | 12-10 | 4.60-6.64 | 6.4 | 6.6 | 3.5 | 12.0 | 13.6 | 31.2 | YELLOW |
LY0020-1021 | VF8-5Y | 8 | 6.64-10.52 | 5.3 | 8.3 | 4.5 | 9.0 | 17.5 | 29.5 | RED |
LY0020-1022 | VF8-6Y | 8 | 6.64-10.52 | 6.7 | 8.3 | 4.5 | 12.0 | 17.5 | 32.0 | RED |
Additional Information
With over 95% of fully automated production lines and a capacity of 200 tons, this product is manufactured under rigorous quality control measures. The company emphasizes a quality-first approach, ensuring that every terminal undergoes thorough inspection from raw materials to final packaging, delivering reliable products to customers.