Copper Cable Lug Electrical Crimp Connector Eyelet Terminal
Inquire NowDescription
The Copper Cable Lug Electrical Crimp Connector Eyelet Terminal is designed for the efficient connection of copper conductors ranging from 1.5 to 630 mm² in power cables and electronic equipment. Constructed from 99.99% pure copper tube T2 and coated with tin, these lugs ensure exceptional conductivity and durability. They are engineered to perform in extreme conditions, with a working temperature range of -55°C to 150°C.
Our advanced manufacturing capabilities, with over 95% automation, allow us to produce up to 200 tons of products, adapting to market demands seamlessly. Certified with European CE safety standards, American UL safety standards, and compliant with Japan’s JIS and Germany’s DIN standards, our commitment to quality is unwavering. With rigorous inspection processes from raw material entry to packaging, we guarantee the highest quality for our clients.
Material: High Conductivity Copper
Purity: >99.9%
Coating: Acid washing
AWG Copper Tube Terminals
Specifications
PART NO | ITEM NO | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|
E | D | d | W | B | L | ||
LY0014-0001 | 8#10 | 5.1 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0002 | 8*1/4 | 6.8 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0003 | 8*5/16 | 8.3 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
LY0014-0004 | 8*3/8 | 10.4 | 7.1 | 4.8 | 14.5 | 13.0 | 33.3 |
LY0014-0005 | 8*1/2 | 13.1 | 7.1 | 4.8 | 17.0 | 13.0 | 33.3 |
LY0014-0006 | 6#10 | 5.1 | 8.1 | 5.9 | 11.8 | 15.0 | 37.3 |
LY0014-0007 | 6*1/4 | 6.8 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0008 | 6*5/16 | 8.3 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0009 | 6*3/8 | 10.4 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
LY0014-0010 | 6*14/2 | 13.1 | 8.1 | 5.9 | 17.0 | 14.0 | 37.3 |
LY0014-0011 | 4*1/4 | 6.8 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
LY0014-0012 | 4*5/16 | 8.3 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
LY0014-0013 | 4*3/8 | 10.4 | 9.5 | 7.3 | 14.5 | 15.5 | 38.9 |
LY0014-0014 | 4*1/2 | 13.1 | 9.5 | 7.3 | 17.0 | 15.0 | 38.9 |
LY0014-0015 | 2*1/4 | 6.8 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0016 | 2*5/16 | 8.3 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0017 | 2*3/8 | 10.4 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
LY0014-0018 | 2*1/2 | 13.1 | 11.1 | 8.5 | 17.0 | 15.3 | 41.1 |
LY0014-0019 | 1*1/4 | 6.8 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
LY0014-0020 | 1*5/16 | 8.3 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
LY0014-0021 | 1*3/8 | 10.4 | 11.7 | 9.1 | 17.0 | 16.0 | 43.6 |
LY0014-0022 | 1*1/2 | 13.1 | 11.7 | 9.1 | 19.0 | 16.0 | 43.6 |
LY0014-0023 | 1/0 1/4 | 6.8 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0024 | 1/0 5/16 | 8.3 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0025 | 1/0 3/8 | 10.4 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
LY0014-0026 | 1/0 1/2 | 13.1 | 13.0 | 10.4 | 21.0 | 19.0 | 46.8 |
LY0014-0027 | 2/0 1/4 | 6.8 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0028 | 2/0 5/16 | 8.3 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0029 | 2/0 3/8 | 10.4 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
LY0014-0030 | 2/0 1/2 | 13.1 | 14.2 | 11.7 | 21.0 | 21.0 | 52.4 |
LY0014-0031 | 3/0 5/16 | 8.3 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0032 | 3/0 3/8 | 10.4 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0033 | 3/0 1/2 | 13.1 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
LY0014-0034 | 4/0 5/16 | 8.3 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
LY0014-0035 | 4/0 3/8 | 10.4 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
LY0014-0036 | 4/0 1/2 | 13.1 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
Additional Information
Certificate:
Packing: