Ionic Air Purifier For Smoking Room
Inquire Now
Specifications
ionic air purifier – smoking room
1.pre-filter+HEPA+carbon+formaldehyde+catalyst+negative ionic+ UV
2.remove cigarette smoke
Ionic Air Purifier For Smoking Room
Air purifier Description
It adbopts 7 stages to clean the air: pre-filter, HEPA, carbon, formaldehyde, catalyst, negative ion, UV function. it can remove particulate matter, pet odors, pollen, smoke, dust, bacteria, virus, formaldehyde, ammonia benzene, cigarette smoke
(1) Negative ionic generator,plasma technology using positive and negative ions to purify air.
(2)HEPA filter of high efficiency
(3)UV lamp
(4)Formaldehyde filter
(5)Activated carbon filter-Highly effective
(6)Air quality intelligent sensor
(7)Adjustment of air speed
(8)Remote control,time setting
Model Number | CLA-01 | CLA-02 | CLA-03 | |
Filter | Pre-Filter | Pre-Filter | Pre-Filter | |
Formaldehyde filter | Formaldehyde filter | Formaldehyde filter | ||
VOC Filter | VOC Filter | VOC Filter | ||
HEPA Filter | HEPA Filter | HEPA Filter | ||
CADR | Smoke | 182 | 182 | 176 |
Dust | 185 | 185 | 185 | |
Pollen | 190 | 190 | 190 | |
Power Consumption(W) | 55 | 55 | 55 | |
Room Size(m2) | 60-100 | 60-100 | 30-60 | |
Fan speed Sleep | 20dBA / 39W / 110 CFM | 20dBA / 39W / 110 CFM | 20dBA / 39W / 110 CFM | |
Low | 22dBA / 43W / 165 CFM | 22dBA / 43W / 165 CFM | 22dBA / 43W / 165 CFM | |
Noise Level(dB)/ | ||||
Power Consumption(W)/ | Middle | 33dBA / 48W / 210CFM | 33dBA / 48W / 210CFM | 33dBA / 48W / 210CFM |
Air Flow Rate(CFM) | High | 42dBA / 55W / 235CFM | 42dBA / 55W / 235CFM | 42dBA / 55W / 235CFM |
Pollen | ||||
Dust exclusion (particles and impurities as small as 0.3 microns) |
99.99% | 99.99% | 95% | |
Germicidal rate | 99.06% | 99.06% | >5 million | |
TVOC | 99.00% | 99.00% | ||
Body Dimension | 14.2 x 24.5 x 8.9 inch | 14.2 x 24.5 x 8.9 inch | 14.2 x 24.5 x 8.9 inch | |
(Width X Height X Depth) | 360 X 622 X 228(mm) | 360 X 622 X 228(mm) | 360 X 622 X 228(mm) | |
Packing Size(Width X Height X Depth) | 410 X 690 X 270(mm) | 410 X 690 X 270(mm) | 410 X 690 X 270(mm) | |
Net Weight | 7.5kg | 7.5kg | 7.5kg | |
Gross Weight | 8.5kg | 8.5kg | 8.5kg | |
Loading quantity per 20’/40’/40’HQ | 399/810/954 | 399/810/954 | 399/810/954 |
factory
office
showroom