Description
The ZK6119H/ZK6129H coach represents a pioneering advancement in the transportation industry, developed through state-of-the-art CATIA software. Renowned for its elegant style, reliable performance, and exceptional quality, this coach stands out with a high performance-price ratio, making it a popular choice in over thirty countries and regions. Additionally, it has received certifications from the EU and Russia, ensuring it meets rigorous safety and quality standards.
Specifications
| Specification | ZK6129H | ZK6119H |
|---|---|---|
| Overall length/width/height (mm) | 11990*2540*3800 | 11290*2500*3580 |
| Max. weight (kg) | 18000 | 16500 |
| Engine | L325 20 | C300 20 |
| Max. power (kw/rpm) | 239/2200 | 221/2200 |
| Max. torque (Nm/rpm) | 1250/1400 | 1125/1300 |
| Displacement (L) | 8.9 | 8.3 |
| Fuel type | Diesel | Diesel |
| Emission standard | Euro II | Euro II |
| Clutch | Sachs 430 | Sachs 430 |
| Gearbox | S6-150, 6MT | S6-90, 6MT |
| Suspension | Air suspension | Air suspension |
| Seats | 47+1+1 | 45+1+1 |
| Air conditioner (A/C) | 32000 kcal/h | 32000 kcal/h |
| Audio & video system | Multi-disc DVD | Multi-disc DVD |
Additional Information
This coach is equipped with advanced features ensuring maximum comfort and convenience for passengers. The air suspension system provides a smooth ride, while the multi-disc DVD audio and video system enhances the travel experience. The powerful air conditioning system ensures a comfortable environment regardless of external weather conditions.