3-roller symmetrical plate rolling machine
Inquire NowDescription
The 3-roller symmetrical plate rolling machine is an essential tool for the cold working process, specifically designed to create precision bends in metal plates. This robust equipment is widely utilized across various industries including boiler manufacturing, chemical processing, mining, construction, and shipbuilding. With its advanced engineering, this machine ensures high efficiency and accuracy in rolling processes, catering to the diverse needs of the machinery industry.
This plate rolling machine features a symmetrical design that allows for enhanced control and stability, making it ideal for use with various thicknesses and widths of coiled plates.
Specifications
Specification | Max. Thickness of Coiled Plate (mm) | Max. Width of Coiled Plate (mm) | Diameter of Top Shaft (mm) | Diameter of Bottom Shaft (mm) | Central Distance between Bottom Shafts (mm) | Motor Power (KW) | Overall Dimensions (mm) |
---|---|---|---|---|---|---|---|
W11-4×1500 | 4 | 1500 | 130 | 110 | 180 | 3 | 2900*720*1000 |
W11-6×1500 | 6 | 1500 | 160 | 140 | 200 | 4 | 2900*720*1000 |
W11-6×2000 | 8 | 2000 | 170 | 150 | 220 | 4 | 3650*820*1050 |
W11-6×3200 | 6 | 3200 | 220 | 160 | 240 | 7.5 | 4850*1100*1100 |
W11-8×2000 | 8 | 2000 | 180 | 150 | 220 | 4 | 3700*820*1050 |
W11-8×2500 | 8 | 2500 | 220 | 160 | 240 | 5.5 | 4150*1100*1100 |
W11-12×2000 | 12 | 2000 | 240 | 180 | 280 | 7.5 | 3650*1100*1100 |
W11-12×2500 | 12 | 2500 | 260 | 220 | 340 | 11 | 4200*920*1200 |
W11-12×3000 | 12 | 3000 | 280 | 250 | 360 | 11 | 4900*1300*1300 |
W11-16×2000 | 16 | 2000 | 260 | 220 | 340 | 11 | 3700*920*1200 |
W11-16×2500 | 16 | 2500 | 300 | 250 | 360 | 15 | 4400*1300*1300 |
W11-16×3200 | 16 | 3200 | 340 | 280 | 440 | 18.5 | 5300*1400*1400 |
W11-20×2000 | 20 | 2000 | 280 | 250 | 360 | 15 | 3900*1300*1300 |
W11-20×2500 | 20 | 2500 | 340 | 280 | 440 | 18.5 | 4600*1400*1400 |
W11-25×2000 | 25 | 2000 | 330 | 270 | 430 | 18.5 | 4100*1400*1400 |
W11-25×2500 | 25 | 2500 | 380 | 310 | 550 | 22 | 5600*1550*2000 |
W11-30×2500 | 30 | 2500 | 400 | 350 | 550 | 30 | 5760*1700*2110 |
W11-30×3000 | 30 | 3000 | 450 | 390 | 600 | 37 | 5400*1700*2210 |
Additional Information
For optimal performance and longevity, it is recommended to regularly maintain the machine and ensure proper lubrication of moving parts. Always follow safety protocols during operation to ensure the safety of operators and the integrity of the machine.