KD5A
Inquire NowElectric 3-wheeler for Delivery tricycle electric tricycle 3 wheel electric full sealed cargo tricycle three wheel tricycle express delivery
Profuct Parameter |
|||
---|---|---|---|
Overall Size | 3020*980*1705 mm | Cargo Box Type | Full sealed cargo box |
Cargo Box Size | 1400*900*950 mm | Motor Type | Built-in motor/DC synchronous/square wave/magnet hight 45 |
Rated Power | 1000W/1500W | Peak Power | 2200W/3300W |
Transmitting Mode | Gear transmitted | Controller | 24 tubes |
Max. Current | 42A/ 80A | Front Suspension | Duplex/φ33mm/720mm absorber |
Rear Suspension Type | 6 leaf + spring absorber | Rear Axle | Taper bridge/high speed 9.3:1, low speed 23:1/ Bridge tube ? 60mm/ wall thickness 3.5mm |
Min. Turning Radius | 6500mm | Min. Ground Clearance | 150mm |
Leaf Spring | 6 leaf spring/width 45mm/thickness 5mm | Tyre (F/R) | F/R: 3.50-12 |
Brake Type | Mechanical brake | Brake Mode(F/R) | Drum / Drum |
Max. Speed | 1000W: 30KM/h,1500W: 44KM/h | Battery | 2 set of 60V32Ah Lead-acid batteries. Optional: 1 set of 60V60Ah Lithium battery |
Mileage Per Charge | 90KM | Charging Time | 6-8 hours |
Curb Weight | 260KG | Rated Gross Weight | 560KG |
Max. Designed Gross Weight | 650KG | 40HQ Container Packing Qty. | CKD 48 sets |
Product Features |
1. Integrated foam polyurethane refrigerated cargo box; |
2. Built-in high performance compressor, air cooling circulation; |
3. Fast cooling, the lowest temperature can reach -18℃. |
Product Inquiry Form
Thanks your message successfully submitted.