190 series gas engine and gensets
Inquire NowDescription
The 190 series gas engine and gensets represent a significant advancement in energy technology, combining reliability, efficiency, and performance. With nearly a thousand units already in the market, the 2000 series offers cost-effective solutions tailored for diverse applications. The long-stroke 20V190 gas engine provides a power range of 1000kW to 2000kW, accommodating natural gas, gas, and biogas, thus catering to a broad market demand. The series 6000 gas engine, designed to meet high power needs, boasts innovative air-fuel ratio control technology, enhancing performance, fuel economy, and overall reliability. These engines are suitable for both urban and wellsite power supply, ensuring robust performance across various operational environments.
Specifications
Engine Series | Engine Model | Cylinders & Arrangement | Cylinder Bore (mm) | Piston Stroke (mm) | Rated Power (kW) | RPM (r/min) | Total Piston Displacement (L) | Heat Consumption Rate (kJ/kW.h) | Lub. Oil Consumption Rate (g/kW.h) | Start Method |
---|---|---|---|---|---|---|---|---|---|---|
2000 Series (550-640KW) | G12V190ZLDT-2 | 12 cylinders V type | 190 | 210 | 550 | 1000 | 71.5 | ≤11000 | ≤1.0 | Electric start |
G12V190ZLDT-1 | 640 | 1200 | ||||||||
4000 Series (2200KW) | L20V190ZLT-2 | 20 cylinders V type | 190 | 255 | 2200 | 1000 | 144.6 | ≤9000 | ≤1.0 | Air start |
2000GF10-T | L20V190ZL | JFG Series | 2000 | 6300 | 1000 | 50 | 0.8 | 9093×3786×2786 | 28000 | |
6000 Series (1320-1680KW) | H16V190ZLT-2 | 16 cylinders V type | 190 | 215 | 1320 | 1000 | 97.53 | ≤9500 | ≤1.0 | Electric/Air start |
H16V190ZLT-1 | 1680 | 1200 |
Additional Information
In collaboration with WOODWARD Company, the 190 series incorporates advanced technologies such as turbocharger pre-mixing and rarefied combustion control, ensuring optimal performance under varying conditions. The engines are designed for continuous operation with online maintenance capabilities, achieving over 2500 hours of trouble-free operation. The digital monitoring technology enables full oversight of engine and genset parameters, making these engines a reliable choice for energy generation in diverse settings.