MS series three phase motor

Inquire Now

Description

The MS series three-phase motors are recognized for their exceptional quality and reliability. Designed with an aluminum housing, these motors are ideal for driving various machines that do not have specific requirements, such as machine tools, pumps, and blowers. Key features include a superior finish, external ventilation, and lightweight construction. They are equipped with a top-mounted terminal box and provide IP55 protection, ensuring durability in various operating conditions. The motors also offer interchangeable foot and flange mounting options, with frame sizes ranging from 56 to 160 and available in 2, 4, and 6-pole configurations.

Operating conditions are optimized for ambient temperatures between -15°C to 40°C, and they are suitable for use at altitudes not exceeding 1000m. These motors operate effectively under a rated voltage tolerance of ±5%.

Specifications

Model Power (KW) Voltage (V) Current (A) Speed (r.p.m) Efficiency (%) Power Factor Tstart/Tn Ist/In Tmax/Tn
MS561-2 0.09 220/380 0.57/0.33 2800 62 0.68 2.3 2.4 6
MS562-2 0.12 220/380 0.67/0.38 2800 67 0.71 2.3 2.4 6
MS631-2 0.18 220/380 0.91/0.53 2800 69 0.75 2.2 2.4 6
MS632-2 0.25 220/380 1.17/1.68 2800 72 0.78 2.2 2.4 6
MS711-2 0.37 220/380 1.65/0.95 2800 73.5 0.80 2.2 2.4 6
MS712-2 0.55 220/380 2.33/1.35 2800 75.5 0.82 2.2 2.4 6
MS801-2 0.75 220/380 3.03/1.75 2800 76.5 0.85 2.2 2.4 6
MS802-2 1.10 220/380 4.42/2.55 2800 77 0.85 2.2 2.4 6
MS90S-2 1.50 220/380 6.01/3.48 2800 77 0.85 2.2 2.4 6
MS90L-2 2.20 220/380 8.61/4.98 2800 78 0.86 2.2 2.4 6
MS100L-2 3.00 220/380 11.1/6.4 2870 82 0.87 2.2 2.3 6
MS112M-2 4.00 380/660 8.2/4.7 2890 85.5 0.87 2.2 2.3 7
MS132S1-2 5.50 380/660 11/6.3 2900 85.5 0.88 2.0 2.2 7
MS132S2-2 7.50 380/660 15/8.6 2900 86.2 0.88 2.0 2.2 7
MS160M1-2 11.0 380/660 21.3/12.2 2930 88 0.88 2.0 2.2 7
MS160M2-2 15.0 380/660 28.7/16.4 2930 89 0.89 2.0 2.2 7
MS160L-2 18.5 380/660 34.6/19.8 2930 90 0.90 2.0 2.2 7
MS180M-2 22.0 380/660 40.9/23.4 2930 90.5 0.90 2.0 2.2 7

Product Inquiry Form

Thanks your message successfully submitted.