18 Ton Diesel Heavy Forklift Truck Color Red
Inquire NowDescription
The Heavy Duty 18 Ton Diesel Forklift Truck in a striking red color is engineered for robust performance and efficiency. This powerful machine is equipped with a turbocharged engine that boasts low oil consumption while delivering exceptional torque and energy conservation, making it an environmentally friendly choice for heavy lifting tasks.
Designed for ease of use, it features a full-hydraulic steering system that is both flexible and reliable, easing maneuverability even in tight spaces. The transmission and torque converter utilize advanced imported technology, ensuring smooth operation and convenient maintenance.
The braking system employs high-quality disc brakes for superior heat dissipation and stability under heavy loads. Additionally, a pilot valve control device enhances work efficiency and reduces driver fatigue, making it ideal for long hours of operation.
The forklift’s robust frame structure, verified by 3D finite element analysis, guarantees durability and stability while lifting. Standard features include a hydraulic fork positioner for easy operation, and a box-type mast with advanced roller bearings to enhance lifting performance. The fully enclosed cab is designed for operator comfort, complete with air conditioning and a rearview display.
Specifications
Technical Parameter | |||
---|---|---|---|
Item | HNF-180(≤18T) | ||
Features | Rated Load | Q (t) | 18 |
Load center | c (mm) | 900 | |
Wheelbase | y (mm) | 3800 | |
Weight | Weight | kg | 25500 |
Chassis | Tyre Specs.: Front | 12.00-24-18PR | |
Tyre Specs.: Rear | 12.00-20-18PR | ||
Tyres Qty, front/rear (X-drive wheels) | 42 | ||
Wheel tread: Front | b10 (mm) | 2060 | |
Wheel tread: Rear | b11 (mm) | 2330 | |
Dimension | Mast/carriage tilt angle (front/rear) | Degree (°) | 612 |
Mast height (fork lowering) | h1 (mm) | 3675 | |
Mast lifting height | h3 (mm) | 3500 | |
Max. lifting height | h4 (mm) | 5375 | |
Height to head guard (height to cab) | h6 (mm) | 3365 | |
Overall Length (with forks) | l1 (mm) | 7640 | |
Fork front vertical surface to the rear end of the vehicle | l2 (mm) | 5840 | |
Overall width | b1/b2 (mm) | 2750 | |
Fork Dimension | s/e (mm) | 1800X220X100 | |
Fork carriage width | b3 (mm) | 2700 | |
Mast min ground clearance (with load) | m1 (mm) | 265 | |
Wheelbase center min ground clearance (with load) | m2 (mm) | 325 | |
Min. Turning radius | Wa (mm) | 5800 | |
Travel speed (with load/without load) | km/h | 26/30 | |
Performance | Max. lifting speed (with load/without load) | mm/s | 250/260 |
Max. Lowering speed (with load/without load) | mm/s | 430/330 | |
Traction | kN | 150 | |
Grade ability (with load/without load) | % | 20/21 | |
Driving brake | Hydraulic clamp disc | ||
Engine | Engine brand/model | Optional one | Yuchai engine |
YC6J175-T302 6.494L 129KW 2200rpm |
|||
Optional two | Dongfeng Cummins | ||
QSB6.7-C190 6.7L 142KW 2200rpm |
|||
Cylinder No. | 6 | ||
Others | Transmission gears (Front/rear) | 21 | |
Attachments working pressure | Mpa | 16 | |
Attachments using oil amount | l/min | 60 |
Additional Information
For optimal performance, ensure regular maintenance of the engine and hydraulic systems. Keep the forklift clean and avoid overload conditions to prolong its lifespan.