Sports Motorcycle
Inquire NowDescription
The Sports Motorcycle is a high-performance two-wheeler designed for thrill-seekers and adventure lovers. With a powerful DOHC double cylinder engine, this motorcycle delivers an exhilarating ride with a maximum power of 23.5 hp at 10,000 rpm and a torque of 21.85 Nm at 9,500 rpm. The sleek design is complemented by advanced features, including water cooling and an electric start, ensuring optimal performance in various conditions.
Built for speed, it boasts a top speed of over 140 km/h, making it ideal for both city commutes and open roads. The motorcycle’s ergonomic seat height of 770 mm and a ground clearance of 150 mm provide comfort and control, while the wet multi-plate gearshift with six international gears ensures smooth transitions. Safety is paramount, with disc brakes on both the front and rear, and a robust hydraulic damping front suspension for superior handling.
Specifications
Attribute | Details |
---|---|
Engine | DOHC, double cylinder, 4 stroke, water cooling, 8 valves |
Max Power | 23.5/10000 km/(r/min) |
Max Torque | 21.85/9500 n.m/(r/min) |
Bore x Stroke | 60 x 44.1 mm |
Displacement | 249.3 ml |
Ignition | Bosch EFI |
Start Type | Electric |
Gearshift | Wet multi-plate, international 6 gears |
Seat Height | 770 mm |
Min. Turn Radius | 2240 mm |
Ground Clearance | 150 mm |
Brake (F/R) | Disc/Disc |
Front Tire | 110/70-17 |
Rear Tire | 140/70-17 |
Fuel Capacity | 13 L |
Front Suspension | Hydraulic damping front upside-down shock absorber |
Rear Suspension | Single absorber |
Battery | 12V/3A (li-battery) |
Max Speed | ≥ 140 km/h |
Loading Capacity | 150 kg |
Climb Ability | 18 |
Wheel Base | 1380 mm |
Dimensions (L x W x H) | 2000 x 780 x 1100 mm |
Lubrication | Pressure splashes |
Compression Ratio | 11.6:1 |
Net Weight | 152 kg |
Quantity (20FT/40FT/40HQ CBU) | 20/48/72 pcs |
Quantity (40HQ CKD) | 85 pcs |
Other Engine Displacement | No other option |
Additional Information
For optimal performance and longevity, regular maintenance is recommended. Ensure to check the tire pressure and fluid levels before rides. Always wear appropriate safety gear while riding.