Sports Motorcycle
Inquire NowDescription
The Sports Motorcycle is designed for those who crave speed and performance on the open road. With a sleek, aerodynamic design, this motorcycle combines cutting-edge technology with exceptional engineering. Its powerful single-cylinder, four-stroke oil-cooled engine delivers an impressive maximum power of 12.0 kW at 7500 RPM and a torque of 17.3 Nm at 6000 RPM, ensuring an exhilarating riding experience.
Equipped with advanced features such as a wet multi-plate gearshift system and electric start, this motorcycle promises reliability and ease of use. The comfortable seat height of 810 mm allows for a confident riding posture, while the durable disc brakes provide superior stopping power. Whether navigating city streets or cruising on the highway, the Sports Motorcycle is built to impress.
Specifications
Attribute | Details |
---|---|
Engine | Single cylinder, 4 stroke, oil cooling |
Max Power | 12.0/(7500±5%) kW |
Max Torque | 17.3/(6000±5%) Nm |
Bore*Stroke | 66.5 x 66.2 mm |
Displacement | 223.4 ml |
Start Type | Electric |
Gearshift | Wet multi-plate, internals 5 gears |
Seat Height | 810 mm |
Min. Turn Radius | 2250 mm |
Ground Clearance | 150 mm |
Front and Rear Brake | Disc and rear disc brake |
Front Tire | 110/70-17 |
Rear Tire | 130/70-17 |
Ignition | C.D.I. |
Fuel Capacity | 14 L |
Front Suspension | Normal shock absorber |
Rear Suspension | Single shock absorber |
Turning Lights | LED |
Wheel Base | 1340 mm |
Dimensions (L*W*H) | 2000 * 690 * 1075 mm |
Compression Ratio | 9.25:1 |
Net Weight | 139 kg |
Quantity (20FT/40FT/40HQ CBU) | 24/48/50 pcs |
Quantity (40HQ CKD) | 90 pcs |
Other Engine Displacement | 150cc/200cc |
Additional Information
For optimal performance, regular maintenance is recommended. Ensure to check the fluid levels and tire pressures before each ride. The motorcycle is designed for both city commuting and weekend adventures, making it a versatile choice for riders seeking excitement.