Description
Experience the perfect blend of comfort and efficiency with our city bus, designed with inspiration from top-tier European buses. Ideal for public transportation in Middle Asia countries, this Asiastar mid-size city bus, known for its Diamond Quality, ensures a reliable and pleasant journey for passengers. With thoughtfully crafted interiors and advanced technology, it stands out as a top choice for urban commuting.
Specifications
| Attribute | Details |
|---|---|
| Model | JS6851GHP |
| Dimension (mm) | 8540 x 2400 x 3030 |
| G.V.W (kg) | – |
| Max. speed (km/h) | 69 |
| Engine | WP5.180E51 |
| Body structure | High-strength rectangular tube skeleton |
| Clutch | φ395 diaphragm spring clutch |
| Gearbox | 5-speed manual gearbox |
| Brake system | Dual circuit pneumatic brake, energy storage spring parking brake, ABS |
| Suspension system | Leaf spring suspension with stabilizer bar |
| Tire | 9R22.5 |
| Fuel tank (L) | 140 |
| Seats | 21+1 |
| Interiors | Integrated inner trimming, curtain, lights |
| Air conditioner (A/C) | Non-independent roof-mounted A/C (14000kcal) |
| Heating system | – |
| Audio & video system | e-clock |
| Vehicle emissions (L) | 4.1 |
| Rated power/rotational speed (kW/rpm) | 115/2600 |
| Max. torque/rotational speed (N.m/rpm) | 520/1200-1800 |
Additional Information
- Designed for urban environments, prioritizing passenger comfort.
- Efficient fuel consumption for cost-effective operations.
- Advanced safety features for enhanced passenger protection.