Description
The Helical Dead End Tension Strain Clamp is specifically engineered for OPGW (Optical Ground Wire) fiber optic cables. Designed to provide optimal terminal fixation, this clamp employs a dual-layer construction of structural reinforcing rods. This innovative design effectively distributes both axial loads and radial pressures, thereby minimizing any potential impact on the optical unit. With exceptional anti-fatigue properties, this clamp ensures long-lasting performance under challenging conditions, making it an essential component for maintaining the integrity of OPGW installations.
Specifications
| Catalog Number | Diameter Range (mm) | Inner Rods | Outer Rods | Breaking Strength (kN) | ||
|---|---|---|---|---|---|---|
| ONL0800 060 | 7.8-8.0 | Length: 950 | Weight: 0.5 | 67 | ||
| ONL0880 060 | 8.0-8.8 | Length: 950 | Weight: 0.5 | 67 | ||
| ONL 1010 080 | 8.9-10.1 | Length: 1110 | Weight: 0.6 | 89 | ||
| ONL 1140 100 | 10.2-11.4 | Length: 1244 | Weight: 0.7 | 111 | ||
| ONL 1280 100 | 11.5-12.8 | Length: 1372 | Weight: 0.8 | 111 | ||
| ONL 1410 100 | 12.9-14.1 | Length: 1474 | Weight: 1.0 | 111 | ||
| ONL 1550 100 | 14.2-15.5 | Length: 1600 | Weight: 1.3 | 111 | ||
| ONL 1730 100 | 15.6-17.3 | Length: 1728 | Weight: 1.5 | 111 | ||
| ONL 1920 100 | 17.4-19.2 | Length: 2160 | Weight: 2.2 | 111 | ||
| ONL 2110 100 | 19.3-21.1 | Length: 2350 | Weight: 2.5 | 111 | ||
Additional Information
- Designed specifically for OPGW applications.
- Constructed for durability and reliability over time.
- Ideal for use in various climatic conditions.