Description
This wall-mounted split air conditioner is designed to provide high efficiency and energy savings while ensuring a super quiet operation. Equipped with a vector control chip, it effectively maintains the desired temperature in your space, making it an ideal choice for both residential and commercial settings. With its sleek design and advanced technology, this air conditioner combines functionality with aesthetic appeal.
Specifications
| Feature | Unit | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 | Model 6 | Model 7 | Model 8 | Model 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Refrigerant | R22 | R22 | R22 | R22 | R410a | R22 | R22 | R22 | R22 | |
| Cooling Capacity | Btu/h | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 |
| Heating Capacity | Btu/h | 18700 | 18700 | 18700 | 18700 | 18700 | 18700 | |||
| Power Supply | Ph, V~, Hz | 1, 220, 50 | 1, 220, 50 | 1, 220, 60 | 1, 220, 60 | 1, 220, 50 | 1, 220, 50 | 1, 220, 50 | 1, 220, 60 | 1, 220, 60 |
| Rated Cooling Power Input | W | 1855 | 1900 | 2000 | 2000 | 1900 | 2030 | 2030 | 2400 | 2400 |
| Rated Heating Power Input | W | 1860 | 1970 | 1800 | 1950 | 2400 | ||||
| Air Flow Volume (Indoor) | m³/h | 860 | 860 | 830 | 870 | 860 | 860 | 860 | 860 | 860 |
| Noise Level (Indoor) | dB(A) | 46 | 46 | 48 | 48 | 46 | 46 | 46 | 46 | 46 |
| Net Dimensions (Indoor) W×D×H | mm | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 | 900×211×285 |
| Net Dimensions (Outdoor) W×D×H | mm | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 | 760×259×537 |
Additional Information
This air conditioner is perfect for those who prioritize energy efficiency and quiet operation. Ensure proper installation for optimal performance and consider scheduling regular maintenance to extend its lifespan.