Description
Introducing the Cyclone Vacuum Cleaner, a powerful and efficient cleaning solution designed to effortlessly tackle dirt and debris in your home or office. With a versatile voltage range of 100-240V and a motor power that ranges from 700 to 1200W, this vacuum cleaner ensures optimal performance for various cleaning tasks. Its compact design, measuring 330mm x 230mm x 260mm, makes it easy to maneuver, while its lightweight build allows for effortless portability.
Equipped with an optional exhaust filter (Sponge/Hepa), this vacuum ensures improved air quality as you clean. Although it does not feature a dust full indicator, it offers an optional speed control feature to suit your cleaning preferences. The Cyclone Vacuum Cleaner comes with a generous capacity of 1.8L, allowing for extended cleaning sessions without frequent emptying.
Specifications
| Attribute | Details |
|---|---|
| Voltage (V) | 100-240 |
| Motor Power (W) | 700-1200 |
| Exhaust Filter (Optional) | Sponge / Hepa |
| Dust Full Indicator | NO |
| Cable Length (m) | <5 |
| Speed Control | Optional |
| Product Size (mm) | 330 x 230 x 260 |
| Capacity (L) | 1.8 |
Performance
| Attribute | Value |
|---|---|
| Suction Power (W) | 120-220 |
| Vacuum (kPa) | 15.0-19.0 |
| Airflow (L/S) | 20.0-23.4 |
ERP Motor
| Attribute | Cleaning Head 5 | Cleaning Head 3 |
|---|---|---|
| Brush Type | Cleaning Head 5 | Cleaning Head 3 |
| Energy Class | A | A |
| Dust Pick Up on Hard Floor | A | C |
| Dust Pick Up on Carpet | E | E |
| Dust Re-emission | F | F |
| Noise | <79 | <80 |
Logistics
| Attribute | Value |
|---|---|
| Box Size (mm) | 375 x 275 x 255 |
| 40’HC (PCS) | 2600 |
| 40’FT (PCS) | 2200 |
| 20’FT (PCS) | 1100 |
Certifications
- CE
- CB
- ROHS
- REACH
- ERP II
- BSCI