LiFePO4 battery
Inquire Now
1) Automatic production line
2) different size and capacity for option.
3) complete certificates
型号 Size | 标称电压 Rated Voltage (V) | 标称容量 Rated Capacity (Ah) | 外形尺寸 Dimension (mm) | 单体重量 Approx. Weight (g) | 内阻 Internal Resistance (mΩ) | 充电截止 电压 Charge End Voltage (V) | 放电截止电压 Discharge End Voltage (V) | 循环寿命(次) Cycle Times | 常温最大持续 放电电流 Max Continuous Discharge Current at Ambient Temperature (A) | 操作温度 Operation Temperature (℃) | |||
IFP1779135-10 | 3.2 | 10 | 17*79*135 | 330 | 10 | 3.55 | 2.7 | 1200 | 10 | 充电charge:0-45 放电:discharge:-10-55 储存:storage:15-35 | |||
IFP1779135-13 | 3.2 | 13 | 17*79*135 | 350 | 10 | 3.65 | 2.5 | 2000 | 39 | ||||
IFP36115200-50 | 3.2 | 50 | 36*115*200 | 1500 | 0.7 | 3.65 | 2.5 | 3500 | 150 | ||||
IFP36115200-60 | 3.2 | 60 | 36*115*200 | 1600 | 3.5 | 3.55 | 2.7 | 1200 | 180 | ||||
IFP36130200-80 | 3.2 | 80 | 36*130*200 | 1820 | 1.4 | 3.65 | 2.5 | 3500 | 240 | ||||
IFP36130220-100 | 3.2 | 100 | 36*130*220 | 2150 | 1.2 | 3.65 | 2.5 | 3500 | 300 |
Product Inquiry Form
Thanks your message successfully submitted.