BLG RXA65H40/RXA08H40/RXA10H40/RXA12H40/RXA15H40 powered home subwoofer with USB/Bluetooth/MP3
Inquire NowDescription
Elevate your home audio experience with the BLG RXA65H40/RXA08H40/RXA10H40/RXA12H40/RXA15H40 powered home subwoofers. Available in a range of sizes from 6.5″ to 15″, these subwoofers deliver deep, powerful bass that enhances your music, movies, and gaming. Designed with advanced features including USB, Bluetooth, and MP3 connectivity, they provide versatile options for all your audio needs.
Each model showcases a non-pressed cone foam edge for optimal sound quality and a robust magnet system, ensuring durability and longevity. With adjustable phase select, gain control, and crossover functions, you can customize your sound to suit any environment. Experience superior sound clarity with a frequency response of 40-180Hz, making these subwoofers a perfect addition to any home audio system.
Specifications
Attribute | RXA65H40 | RXA08H40 | RXA10H40 | RXA12H40 | RXA15H40 |
---|---|---|---|---|---|
Subwoofer Size | 6.5″ | 8″ | 10″ | 12″ | 15″ |
Cone | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge | Non-pressed Cone Foam Edge |
Magnet (OZ) | 30 | 30 | 34 | 40 | 50 |
Voice Coil (ASV) | 1.4″ | 1.4″ | 1.4″ | 1.4″ | 2″ |
AMP Power (RMS) | 60W | 60W | 60W | 80W | 80W |
Max Power | 150W | 200W | 250W | 300W | 400W |
Connectors | RCA Input, High Level Input | RCA Input, High Level Input | RCA Input, High Level Input | RCA Input, High Level Input | RCA Input, High Level Input |
Functions | Phase select, Gain control, Crossover | Phase select, Gain control, Crossover | Phase select, Gain control, Crossover | Phase select, Gain control, Crossover | Phase select, Gain control, Crossover |
Frequency Response | 40-180Hz | 40-180Hz | 40-180Hz | 40-180Hz | 40-180Hz |
Impedance | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm | 4 Ohm |
SPL | 90dB/w/m | 90dB/w/m | 90dB/w/m | 90dB/w/m | 90dB/w/m |
Power Voltage | AC115V & AC230V | AC115V & AC230V | AC115V & AC230V | AC115V & AC230V | AC115V & AC230V |
Dimensions (WxDxH) | 270x310x290 mm | 310x350x325 mm | 360x400x375 mm | 410x450x425 mm | 485x540x500 mm |
Net Weight (Kg) | 8 | 10 | 13 | 16 | 20 |
Qty per container 20″/40″/40″HC | 460/960/1130 | 400/850/1000 | 280/600/700 | 180/400/460 | 130/280/325 |
Additional Information
- Features USB and Bluetooth connectivity for easy pairing with devices.
- Compatible with MP3 players for versatile audio playback.
- Ideal for enhancing the sound of movies, music, and gaming experiences.