CL double-hole tube terminal
Inquire NowDescription
The CL double-hole tube terminal, known as the CL-TYPE2-HOLE cable lug, is designed for efficient connections of copper conductors ranging from 14 to 500 mm². Ideal for use in power cables with electronic equipment, these terminals are constructed from high-quality 99.99% pure copper tube T2, ensuring superior conductivity and reliability. Each terminal is expertly coated with tin to enhance durability and corrosion resistance. With a wide working temperature range of -55°C to 150°C, these cable lugs are suitable for a variety of demanding applications.
Specifications
PART NO (2010-2012) | PART NO (2008-2010) | ITEM NO | DIMENSIONS (mm) | |||||
---|---|---|---|---|---|---|---|---|
φE | OD | ID | D | B | L | |||
LY0005-1001 | LY005019 | CL14-2H-6 | 6.4 | 8.8 | 5.8 | 13.0 | 28.5 | 117.5 |
LY0005-1002 | LY005020 | CL22-2H-8 | 8.4 | 11.3 | 7.7 | 16.0 | 28.5 | 119.2 |
LY0005-1003 | LY005021 | CL38-2H-10 | 10.5 | 12.4 | 9.8 | 18.3 | 31.7 | 120.0 |
LY0005-1004 | LY005022 | CL38-2H-12 | 13.0 | 12.4 | 9.8 | 18.3 | 31.7 | 120.0 |
LY0005-1005 | LY005023 | CL60-2H-10 | 10.5 | 14.0 | 11.0 | 20.5 | 40.0 | 130.0 |
LY0005-1006 | LY005024 | CL60-2H-12 | 13.0 | 14.0 | 11.0 | 20.5 | 40.0 | 130.0 |
LY0005-1007 | LY005025 | CL70-2H-10 | 10.5 | 15.0 | 12.0 | 21.4 | 40.0 | 130.0 |
LY0005-1008 | LY005026 | CL70-2H-12 | 13.0 | 15.0 | 12.0 | 21.4 | 40.0 | 130.0 |
LY0005-1009 | LY005027 | CL80-2H-12 | 13.0 | 16.0 | 13.0 | 23.2 | 40.0 | 130.0 |
LY0005-1010 | LY005028 | CL100-2H-12 | 13.0 | 18.0 | 14.0 | 26.0 | 42.0 | 132.0 |
LY0005-1011 | LY005029 | CL125-2H-12 | 13.0 | 20.0 | 16.0 | 28.0 | 42.0 | 135.0 |
LY0005-1012 | LY005030 | CL150-2H-12 | 13.0 | 22.0 | 17.0 | 31.0 | 50.0 | 150.0 |
LY0005-1013 | LY005031 | CL180-2H-12 | 13.0 | 23.0 | 18.2 | 33.0 | 50.0 | 150.0 |
LY0005-1014 | LY005032 | CL200-2H-12 | 13.0 | 26.0 | 20.0 | 36.0 | 50.0 | 150.0 |
LY0005-1015 | LY005033 | CL250-2H-12 | 13.0 | 28.0 | 22.0 | 40.0 | 50.0 | 150.0 |
LY0005-1016 | LY005034 | CL325-2H-12 | 13.0 | 32.0 | 25.0 | 45.0 | 55.0 | 180.0 |
LY0005-1017 | LY005035 | CL400-2H-12 | 13.0 | 37.0 | 30.0 | 48.0 | 60.0 | 180.0 |
LY0005-1018 | LY005036 | CL500-2H-12 | 13.0 | 40.0 | 31.0 | 56.0 | 60.0 | 180.0 |
Additional Information
For optimal performance, ensure secure connections and handle cables with care to prevent damage to the terminals. These terminals are suitable for various industrial applications, ensuring reliability and longevity in electrical systems.