T45°COPPER TUBE TERMINALS

Inquire Now

T45°COPPER TUBE TERMINALS

<td style=”f

PART NO
2010-2012
ITEM NO DIMENSIONS
&phi;E &Phi;D &Phi;d W B L1
LY0001-4001 T45-10/6 6.4 6.9 4.7 11.9 10.0 12.5
LY0001-4002 T45-10/8 8.3 6.9 4.7 13.5 10.0 15.5
LY0001-4003 T45-16/6 6.4 7.8 5.6 11.9 11.0 12.0
LY0001-4004 T45-16/8 8.3 7.8 5.6 13.5 11.0 15.5
LY0001-4005 T45-25/8 8.3 9.5 7.1 13.5 13.0 16.0
LY0001-4006 T45-25/10 10.5 9.5 7.1 16.0 13.0 19.0
LY0001-4007 T45-35/8 8.3 11.0 8.2 15.7 16.0 18.0
LY0001-4008 T45-35/10 10.5 11.0 8.2 15.7 16.0 22.0
LY0001-4009 T45-50/10 10.5 12.5 9.5 17.9 19.0 22.0
LY0001-4010 T45-50/12 13.0 12.5 9.5 17.9 19.0 22.0
LY0001-4011 T45-70/10 10.5 15.0 11.5 21.5 21.0 22.0
LY0001-4012 T45-70/12 13.0 15.0 11.5 21.5 21.0 22.0
LY0001-4013 T45-95/14 14.5 17.0 13.5 24.7 24.0 33.0
LY0001-4014 T45-95/16 16.5 17.0 13.5 24.7 24.0 33.0
LY0001-4015 T45-120/14 14.5 20.0 15.6 28.9 27.0 33.0
LY0001-4016 T45-120/16 16.5 20.0 15.6 28.9 27.0 33.0
LY0001-4017 T45-150/14 14.5 21.0 16.5 30.4 32.0 33.0
LY0001-4018 T45-150/16 16.5 21.0 16.5 30.4 32.0 33.0
LY0001-4019 T45-185/16 16.5 23.6 18.4 34.0 34.0 35.0
LY0001-4020 T45-240/16 16.5 26.4 21.2 38.5 38.0 35.0
LY0001-4021 S-T45–10/6 6.4 6.8 4.7 11.9 10.0 13.0
LY0001-4022 S-T45–10/8 8.3 6.8 4.7 15.0 10.0 16.0
LY0001-4023 S-T45–16/6 6.4 7.8 5.6 11.9 11.0 13.0
LY0001-4024 S-T45–16/8 8.3 7.8 5.6 15.0 11.0 15.5
LY0001-4025 S-T45–25/8 8.3

Product Inquiry Form