OEM ODM GP ONE LIMITED
Description
The GP ONE LIMITED is a strikingly designed limited edition sport bike, marking the first independently developed model by our company. Its innovative and aesthetic appeal has already captivated a legion of fans. Equipped with double lens lights and a combination of mechanical and digital meters, this bike stands out for its superior quality and stability, making it one of the best-selling models in our lineup. Optionally, the GP ONE can also feature a TFT dashboard for enhanced functionality.
Specifications
| Attribute | 125CC EEC | 250CC | 380CC EEC |
|---|---|---|---|
| Model No. | 125CC EEC | 250CC | 380CC EEC |
| Engine Type | 125cc water cooled, single cylinder 4-stroke, camshaft overhead | 223cc oil cooled, double cylinder 4-stroke, camshaft overhead, CDI | 380cc water cooled, two cylinder 4-stroke, camshaft overhead |
| Max Power | 8.45/9500kw/r/min | 11/8500kw/r/min | 30/9000kw/r/min |
| Max Torque | 9.58/6500N.m/r/min | 14.5/5500N.m/r/min | 33.5/6500N.m/r/min |
| Bore*Stroke (mm) | 52.4*57.8mm | 53*53mm | 66*55.2mm |
| Displacement (ml) | 125ml | 233.8ml | 378ml |
| Compression Ratio | 11:1 | 9.2:1 | 10:1 |
| Start Type | Electric starting | Electric starting | Electric starting |
| Gearshift | 6 gears | 6 gears | 6 gears |
| Dimensions (mm) | 2050*720*1155 | 2050*720*1155 | 2050*720*1155 |
| Seat Height (mm) | 800 | 800 | 800 |
| Min. Turn Radius | 2780 | 2780 | 2780 |
| Ground Clearance (mm) | 180 | 180 | 180 |
| Brake (F/R) | Front dual 300mm, rear single 240mm disc brake | Front dual 300mm, rear single 240mm disc brake | Front dual 300mm, rear single 240mm disc brake ABS |
| Front Tire | 110/70-17 | 110/70-17 | 120/70ZR17 |
| Rear Tire | 150/70-17 | 150/70-17 | 160/60ZR17 |
| Ignition | EFI | CDI | EFI |
| Fuel Capacity (L) | 13.5 | 13.5 | 13.5 |
| Front Suspension | Front positive shock absorber | Front positive shock absorber | Inverted absorber |
| Rear Suspension | Rear single gas absorber | Rear single gas absorber | Rear single gas absorber |
| Battery | 12v9Ah | 12v9Ah | 12v12Ah |
| Max Speed (km/h) | 100 | 120 | 125 |
| Loading Capacity (kg) | 150 | 150 | 150 |
| Climbability (°) | Greater than 15 degrees | Greater than 15 degrees | Greater than 15 degrees |
Additional Information
- Limited Edition: Experience the uniqueness of a limited version sport bike.
- Dynamic Design: Aesthetically pleasing design that draws attention.
- Engine Options: Choose between three engine sizes to match your riding style.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.