Description
The 805058 polymer lithium-ion battery is a high-performance power source designed for various electronic devices. With a nominal voltage of 3.70V and a charge voltage of 4.20V, this battery delivers reliable energy to keep your devices running smoothly. It features a standard charge and discharge current of 500mA, ensuring efficient energy management. Weighing approximately 48.0g, the battery packs a punch with an energy capacity of 9.25Wh, making it an ideal choice for applications requiring compact yet powerful energy solutions.
Specifications
| Attribute | Details |
|---|---|
| Nominal Voltage | 3.70V |
| Charge Voltage | 4.20V |
| Charge Time | Approx 7.5h |
| Standard Charge Current | 500mA |
| Standard Discharge Current | 500mA |
| Weight | Approx 48.0g |
| Energy | 9.25Wh |
| Storage Temperature | 20℃ |
| Conditions | 20℃~25℃, 60%±25% R.H, 0.2C Rated Capacity at 0.2C (Min.), ≥2500mAh |
| Size | 58.0*50.0*8.0mm |
| Tab Length | 7.0±1.0mm |
| Distance Between Tabs | 35.0±2.0mm |
| Tab Width | 4.0±0.2mm |
| Top Sealing Width | 3.5±0.5mm |
| Sealant Length | 0.2 ~ 1.8mm |
| Packing Style | Carton, Cardboard, Plastic tray |
| Carton Sealing Method | Transparent adhesive tape |
| Storage Time | One year |
Additional Information
For optimal performance, store the battery in a cool, dry place and avoid exposing it to extreme temperatures. Ensure that the battery is charged according to the manufacturer’s specifications to extend its lifespan. The battery is designed for a storage time of one year, making it a reliable option for your energy needs.