DF/DONGFENG Four wheeled agricultural tractors
Inquire NowDescription
The DF/DONGFENG Four Wheeled Agricultural Tractors are designed to meet the diverse needs of modern farming. With a powerful engine ranging from 30HP to 40HP, these tractors are equipped with high-quality components ensuring durability and efficiency. Key features include a dual-function clutch, power steering, safe start switch, and a robust metal hood. The tractor’s combination meter and absorber seat with safety belt provide added convenience and safety during operations. Whether you’re plowing fields or transporting goods, this versatile tractor operates smoothly with twin turning speeds of P.T.O. and reliable disc brakes.
Specifications
Parameter | DF-300 | DF-304 | DF-350 | DF-354 | DF-400 | DF-404 | |
---|---|---|---|---|---|---|---|
Drive Type | 2WD | 4WD | 2WD | 4WD | 2WD | 4WD | |
Overall Dimensions (L×W×H mm) | 3290×1485×1620 | 3460×1490×1540 | |||||
Wheel Track (mm) | Front | 1100, 1200, 1300 | 1200 | 1100, 1200, 1300 | 1200 | 1100, 1200, 1300 | |
Wheel Base (mm) | 1710 | 1710 | 1735 | 1740 | 1798 | 1818 | |
Rated Traction Force (N) | Paddy Fields | 4200 | 4950 | 4370 | 5160 | 4970 | 5760 |
Construction Mass (kg) | 1235 | 1350 | 1290 | 1390 | 1305 | 1438 | |
Min. Turning Radius (m) | 2.85 | 2.50 | 2.90 | 3.20 | 2.90 | 3.20 | |
Theoretical Speed (km/h) | Forward | 1.73, 2.85, 4.59, 6.17, 8.98, 14.79, 23.80, 31.96 | 1.66, 2.74, 4.41, 5.92, 8.62, 14.20, 22.83, 30.68 | 1.75, 2.88, 4.63, 6.21, 9.05, 14.90, 23.98, 32.20 | |||
Engine Specifications | Model | ZN390T | TY395 | ZN490BT | |||
Rated Power (kw) | 22.1 | 25.7 | 29.4 |
Additional Information
Explore optional parts for enhanced functionality, including sunshades, turf tires, industrial tires, rear wheel ballast, hydraulic systems, and cabins to customize your tractor according to your needs.