4.5-5 Ton Diesel Forklift Truck CPCD45H/ Forklift Truck with Best Engine
Inquire NowDescription
The 4.5-5 Ton Diesel Forklift Truck CPCD45H is engineered to excel in various industrial applications, offering powerful performance and exceptional maneuverability. With a brand-new structural design, this compact forklift boasts a smaller turning radius, making it ideal for tight spaces. Equipped with a high-performance diesel engine, it delivers reliability and efficiency, while advanced machine engineering enhances the operator’s field of vision and simplifies maintenance. The forklift also features regenerative braking technology, combining high performance with low operational costs for an unbeatable value.
Specifications
Model | CPCD45 | CPC50 | CPCD50S |
---|---|---|---|
Power Type | Diesel | Diesel | Diesel |
Rated Load (kg) | 4500 | 5000 | 5000 |
Lift Height (mm) | 3000 | 3000 | 3000 |
Free Lift Height (mm) | 150 | 150 | 150 |
Fork Size (mm) | 1070×150×50 | 1070×150×50 | 1070×150×50 |
Minimum Turning Radius (mm) | 2750 | 3050 | 2970 |
Height of Overhead Guard (mm) | 2265 | 2265 | 2265 |
Overall Length (mm) | 3102 | 3202 | 3202 |
Overall Width (mm) | 1480 | 1988 | 1480 |
Front Wheel Tire Type | 2-300-15-20PR | 4-8.25-15-14PR | 2-300-15-20PR |
Rear Wheel Tire Type | 2-7.00-12-12PR | 2-7.00-12-12PR | 2-7.00-12-12PR |
Battery Voltage/Capacity (V/Ah) | 24/160 | 24/160 | 24/160 |
Engine Model | 4DX23 Xichai | 4C5 Quanchai | 4DX23 Xichai |
Tire Type (FR/RR) | Pneumatic | Pneumatic | Pneumatic |
Number of Wheels (FR/RR) | 2/2 | 4/2 | 2/2 |
Additional Information
The company reserves the right to change the parameters without notice.
Related Products
Product Inquiry Form
Thanks your message successfully submitted.