floor standing solar air conditioner hot and cold
Inquire NowDescription
The floor standing solar air conditioner offers both heating and cooling capabilities, ensuring a comfortable indoor climate all year round. Designed for efficiency, it boasts a remarkable 30-50% energy saving feature, making it an eco-friendly choice. Certified with CE and ISO, this unit incorporates a high-reliability compressor from a renowned brand, ensuring longevity and dependable performance. Its high-efficiency heat exchange system operates smoothly in temperatures ranging from -7 to 53 degrees Celsius. The digital LED display enhances user experience, while the multi-fold heat exchanger and hydrophilic aluminum foil increase cooling capacity. Additionally, an anti-dust air filter guarantees fresher air quality.
Specifications
Model No. | TKF(R)-60LW | TKF(R)-72LW | TKF(R)-100LW | TKF(R)-120LW | TKF(R)-140LW | |
---|---|---|---|---|---|---|
Power Supply | 220-240VAC, 1PH, 50Hz | |||||
Capacity | Cooling (Btu/h) | 20000 | 24000 | 36000 | 41000 | 48000 |
Heating (Btu/h) | 22000 | 27000 | 40000 | 46000 | 55000 | |
Noise (Indoor dB(A)) | ≤47 | ≤51 | ≤51 | ≤53 | ≤53 | |
Air Circulation (m³/h) | 800 | 1250 | 1700 | 1800 | 1900 | |
Suitable Area (m²) | 25~42 | 30~48 | 42~67 | 50~80 | 58~93 | |
Dimensions (Indoor Unit Net mm) | 490*280*1730 | 550*300*1790 | 550*300*1790 | 550*390*1790 | 550*390*1790 | |
Weight (Indoor Unit Net/Gross kg) | 39/42 | 43/47 | 44/48 | 51/55 | 52/56 |
Additional Information
This solar air conditioner is designed to operate efficiently under diverse conditions, utilizing advanced technology such as an all-copper pipe system and a high-efficiency heat exchange mechanism. With a lifespan of 2-3 years of operation, it can significantly reduce air conditioning costs. Its compatibility with either Toshiba or Mitsubishi compressors ensures high performance and reliability.