coal fire power plant
Inquire NowDescription
The coal-fired power plant is a vital component in the energy sector, designed to generate electricity through the combustion of coal. This plant not only contributes to energy production but also supports various EPC projects, including gas-fired and oil-fired power plants, as well as biomass power plants. Our comprehensive offerings include complete sets of electrical equipment supply and expert consulting services for electric power engineering, ensuring efficient and sustainable energy solutions.
Specifications
No. | Name of Power Plant | Capacity | Status | Boiler Type | Construction Time | COD |
---|---|---|---|---|---|---|
1 | Indonesia Java Pos Power Plant | 1X25MW | Newly built | CFB | 2003.12 | 2005.05 |
2 | Indonesia East Kalimantan Power Plant | 2X25MW | Newly built | CFB | 2005.9 | 2007.11 |
3 | Indonesia IKPP Perawang Paper Mill Power Plant | 1X150MW+1X670T/H | Newly built | CFB | 2006.03 | 2008.02 |
4 | APP Suzhou Gold Huasheng Power Plant | 1X100MW | Newly built | CFB | 2006.05 | 2008.03 |
5 | Indonesia IKPP Perawang TG 18&19 | 2X35MW | Newly built | CFB | 2006.12 | 2008.12 |
6 | Indonesia Batam Co-Gen Turkey Project | 1X7.5MW+2X65T/H | Newly built | CFB | 2007.03 | 2009.02 |
7 | Indonesia PTBA Tanjung Enim Power Plant Project | 3X10MW | Newly built | CFB | 2009.05 | Under construction |
8 | Indonesia IKPP Perawang Paper Mill Extension Project | 2X150MW+2X670T/H | Extension | CFB | 2009.12 | Under construction |
Additional Information
Our extensive EPC overseas experience ensures we provide high-quality, reliable energy solutions tailored to meet the needs of different regions and energy demands.
Product Inquiry Form
Thanks your message successfully submitted.