OEM ODM SR48Q-3
Description
The SR48Q-3 is a versatile and efficient vehicle designed for both performance and practicality. Its compact dimensions and lightweight construction make it an ideal choice for urban commuting, while still offering a maximum speed of 45 km/h. With a robust single-cylinder, air-cooled engine, this vehicle delivers a power output of 1.6 kW at 7500 r/min, ensuring a smooth and reliable ride. The SR48Q-3 features a durable spoke/alloy rim type, providing stability and enhancing its aesthetic appeal.
With a generous fuel tank capacity and an economical fuel consumption of 1.6 liters per 100 km, the SR48Q-3 is built for long-distance travel without frequent refueling. The vehicle is equipped with drum brakes in both the front and rear for dependable stopping power, allowing for a break performance of ≤7m at 30 km/h. Its maximum loading capacity of 75 kg makes it suitable for carrying additional cargo or passengers, enhancing its utility for various applications.
Specifications
| Attribute | Specification | |
|---|---|---|
| Dimensions (L×W×H) | 1880 x 740 x 1010 mm | |
| Wheel Base | 1200 mm | |
| Min. Ground Clearance | 120 mm | |
| Rim Type | Spoke / Alloy | |
| Dry Weight | 65 kg | |
| Front Tyre Size & Pressure | 2.25-17 / 175 KPa | |
| Rear Tyre Size & Pressure | 2.50-17 / 200 KPa | |
| Front Brake | Drum | |
| Rear Brake | Drum | |
| Max. Loading Capacity | 75 kg | |
| Fuel Tank Capacity | Max. Speed (km/h) | 45 |
| Economical Fuel Consumption (l/100km) | 1.6 | |
| Break Performance | ≤7m / 30km/h | |
| Max. Fork Advancing Angle (°) | 10 | |
| Max. Noise Level (dB(A)) | 80 | |
| Engine Model | 1P39FMA | |
| Engine Type | Single-Cylinder, Air-Cooled | |
| Bore x Stroke (mm) | 39.0 x 41.3 | |
| Displacement (ml) | 49 | |
| Compression Ratio | 8.8:1 | |
| Power (kW/r/min) | 1.6 / 7500 | |
| Max. Torque (N.m/r/min) | 2.2 / 6000 | |
| Starting Mode | Electric Start / Kick Start | |
| Ignition Mode | CDI Electronic Ignition | |
| Package Size | ||
| Package Way | Iron and Bubble | |
| Qty of 20’/40HQ’ Container | 95 Pcs / 192 Pcs |
Additional Information
For optimal performance, regular maintenance is recommended, including timely oil changes and checking brake functionality. The SR48Q-3 is designed for easy handling and maneuverability, making it a great choice for both novice and experienced riders.