Description
This Twin-drive Mold Preparation Automatic Cold Former is a specialized processing machine designed for the efficient production of various fasteners, including screws, wood screws, and rivets. Utilizing advanced cold heading and forging techniques, this machine automates the entire production process—from feeding and alignment to cutting, forming, and upsetting. Tailored to meet specific customer requirements, it can also produce bright hex nut blanks from cold drawn disks or bars, ensuring high-quality output.
Specifications
| Model | Shank Diameter (mm) | Shank Length (mm) | Slider Stroke (mm) | Productivity (pcs/min) | Motor Power (kw) | Outer Size (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| Z12-4 | 2-4 | 5-60 | 90 | 80-90 | 3 | 1300*750*1080 | 1500 |
| Z12-5 | 3-5 | 50-80 | 100 | 70-80 | 3 | 1350*750*1080 | 1600 |
| Z12-6 | 4-6 | 15-100 | 140 | 60-70 | 5.5 | 2400*1435*1450 | 3000 |
| Z12-8 | 6-8 | 25-130 | 180 | 50-60 | 7.5 | 3200*1500*1450 | 4000 |
| Z12-10 | 8-10 | 25-150 | 200 | 50-60 | 11 | 3500*1530*1500 | 5600 |
| Z12-12 | 10-12 | 30-160 | 200 | 45-50 | 18.5 | 5000*2100*1800 | 9500 |
| Z12-16 | 12-16 | 30-200 | 290 | 45-50 | 30 | 5600*2350*2000 | 15500 |
| Z12-20 | 16-20 | 30-200 | 290 | 40-45 | 37 | 7000*2350*2000 | 19000 |
| Z12-24 | 20-24 | 50-200 | 350 | 40-45 | 50 | 8500*3400*2300 | 28000 |
Additional Information
N/A
#### **Schema.org Tags:**