Interphone & Pager
Inquire NowDescription
The Interphone & Pager series offers a versatile solution for communication needs, featuring a range of models tailored to different capacities and specifications. Each model is designed for efficiency, providing reliable performance with varying mAh capacities, impedance, and dimensions. Whether you need a lightweight option for portability or a more robust model for extended use, the Interphone & Pager lineup ensures optimal functionality in a compact form.
Specifications
Model | Capacity (mAh) | Impedance (mΩ) | Nominal Voltage (V) | Dimension (mm) | Approx. Weight (g) | Thickness (max.) (mm) | Width (max.) (mm) | Length (max.) (mm) |
---|---|---|---|---|---|---|---|---|
552963 | 1000 | 980 | 3.7 | 45 | 5.5 | 29.5 | 63.5 | 20 |
652954 | 1020 | 1000 | 3.7 | 50 | 6.5 | 29.5 | 54.5 | 20 |
063048 | 850 | 830 | 3.7 | 80 | 6 | 30.5 | 48.5 | 17.5 |
723048 | 1020 | 1000 | 3.7 | 80 | 7.2 | 30.5 | 48.5 | 21 |
523350 | 950 | 930 | 3.7 | 45 | 5.2 | 33 | 50 | 19 |
583350 | 1070 | 1050 | 3.7 | 50 | 5.85 | 33.5 | 50 | 22 |
523450N | 915 | 900 | 3.7 | 60 | 5.2 | 34.5 | 50.5 | 19.5 |
553450 | 970 | 950 | 3.7 | 60 | 5.5 | 34.5 | 50.5 | 19.8 |
613450 | 1120 | 1100 | 3.7 | 45 | 6.1 | 34.5 | 50.5 | 23 |
053455 | 940 | 920 | 3.7 | 55 | 5 | 34.5 | 55.5 | 19 |
083458 | 1835 | 1800 | 3.7 | 60 | 8.3 | 34.5 | 58 | 38 |
383461 | 820 | 800 | 3.7 | 80 | 3.8 | 34.5 | 61.5 | 16.5 |
063496 | 2090 | 2050 | 3.7 | 40 | 6 | 34.5 | 96.5 | 43 |
383562 | 870 | 850 | 3.7 | 45 | 3.8 | 35.5 | 62.5 | 18 |
053562 | 1080 | 1050 | 3.7 | 45 | 5 | 35.5 | 62.5 | 21 |
073770 | 2050 | 2000 | 3.7 | 35 | 7 | 37.5 | 70.5 | 41.5 |
553850N | 1220 | 1200 | 3.7 | 35 | 5.5 | 38 | 50.5 | 25 |
513946 | 1015 | 1000 | 3.7 | 40 | 5.1 | 39.5 | 46.5 | 21 |
553964 | 1530 | 1500 | 3.7 | 45 | 5.5 | 39 | 64.5 |
Product Inquiry Form
Thanks your message successfully submitted.