SOLAR PANEL
Inquire NowDescription
The Solar Panel is designed to offer high power output while resisting potential induced degradation (PID). With excellent performance even in weak light conditions, this solar panel maintains lower operating temperatures, ensuring efficiency and durability. It has passed rigorous extended load tests and is built to withstand harsh environmental conditions, making it an ideal choice for various applications.
Specifications
Feature | FHM 395M-72H | FHM 400M-72H | FHM 405M-72H | FHM 410M-72H | FHM 415M-72H |
---|---|---|---|---|---|
Maximum Power (Pmax) | 395Wp | 400Wp | 405Wp | 410Wp | 415Wp |
Maximum Power Voltage (Vmp) | 40.26V | 40.48V | 40.70V | 40.91V | 41.12V |
Maximum Power Current (Imp) | 9.81A | 9.88A | 9.95A | 10.02A | 10.09A |
Open-circuit Voltage (Voc) | 49.35V | 49.68V | 50.01V | 50.33V | 50.66V |
Short-circuit Current (Isc) | 10.26A | 10.32A | 10.38A | 10.44A | 10.50A |
Module Efficiency STC (%) | 19.63% | 19.88% | 20.13% | 20.38% | 20.63% |
Operating Temperature (°C) | 40°C~+85°C | ||||
Maximum System Voltage | 1000/1500VDC (IEC) | ||||
Maximum Series Fuse Rating | 20A | ||||
Power Tolerance | 0~+3% | ||||
Temperature Coefficients of Pmax | -0.37%/°C | ||||
Temperature Coefficient of Voc | -0.29%/°C | ||||
Temperature Coefficient of Isc | 0.048%/°C | ||||
Nominal Operating Cell Temperature | 45±2°C | ||||
STC | Irradiance 1000W/m | ||||
AM | 1.5 | ||||
Cell Temperature | 25°C |
Additional Information
- High Power Output: Optimal for energy demands.
- PID Resistant: Long-lasting performance.
- Weak Light Performance: Efficient energy generation even in low light.
- Durability: Built to withstand harsh environmental conditions.
Product Inquiry Form
Thanks your message successfully submitted.