BGC- 8 inch infrared camera thermometer face recognition attendance machine
Inquire NowDescription
The BGC 8-inch infrared camera thermometer face recognition attendance machine is a cutting-edge device designed for efficient attendance tracking and health monitoring. This advanced machine features face recognition technology that ensures timely clock-ins while measuring the temperature of individuals. If a person’s temperature exceeds the acceptable limit, the device promptly issues an alarm, enhancing safety in any environment. Additionally, it checks for mask compliance, reminding users to wear masks if they are not detected. With its infrared ray induction, the machine offers automatic hand disinfection, promoting hygiene in high-traffic areas.
Specifications
Product Model | Category | Performance |
---|---|---|
Camera | Resolution | 200W |
Type | RGB + Infrared | |
Aperture | 4.0 mm | |
Focal Length | 0-2 m | |
White Balance | Automatic | |
Screen | Dimensions | 8 inch, full view IPS LCD, customizable |
Resolution | 1920 x 1080 | |
Brightness | 400 cd/m² | |
System | CPU | 4 cores, RK3288 |
DDR3 | 2GB (optional 4GB) | |
Memory | 8GB (optional 16GB, 32GB) | |
Image Processing | Built-in dual ISP | |
Operating System | Android 7.1 | |
Touch Screen | Optional | |
Network | WiFi | G WiFi 2.4 |
Bluetooth | Bluetooth 4.1 | |
Ethernet | 10/100 M | |
Accessories | Supplementary Light | Infrared and LED lights |
Card Reading Module (reserved) | IC/ID card reader, QR code reader, thermal imaging | |
Network Module (reserved) | 4G module | |
Machine Interface | Wigan Interface | Supports Wigan input/output |
USB Interface | USB Host 2.0 | |
OTG Interface | USB OTG | |
Serial Port 232 | One RS232, Wigan input/output | |
Reset Interface | Side hole, external key | |
Audio | 1 line out | |
POE | Supports POE Power Supply | |
Temperature Measurement Module | Thermal imaging, deviation ±0.3℃, range 80-120 cm | |
Function | Local Offline Usage | 2 W local face bank |
Face Detection | Simultaneous detection of 5 individuals | |
1:N Face Recognition | 1/100,000 error rate, 99% pass rate | |
1:1 | Optional swipe card module for face comparison | |
Stranger Testing | Supported | |
Identification Distance Recognition | Supported | |
Remote Upgrade | Supported | |
Use | Face recognition, staff attendance, temperature measurement, mask compliance | |
Equipment Interface | Management and record query | |
Conventional Parameters | Horn | Ω2W 8 |
OSD Languages | Multilingual (English and Chinese) | |
Protection Level | IP64, waterproof and dustproof | |
Adapter | 12V/1.5A power adapter | |
Equipment Power | 20W (MAX) | |
Working Temperature | -10℃ to +60℃ | |
Working Humidity | 10-90% relative humidity | |
Electrostatic Static Electricity | 4K/8K | |
Electromagnetic Radiation | No frequency exceeding standard | |
Power Consumption | 5W MAX | |
Installation Mode | Wall hanging, table support, gate installation, floor support | |
Equipment Dimensions | 123.5(w) * 84(d) * 361.3(h) mm | |
Weight of Equipment | 1.5 KG | |
Column Aperture | 33 mm |
Additional Information
For effective use, ensure the machine is installed in a location that allows for easy access and visibility. Regular maintenance and updates will help maintain optimal performance. The device is designed for both indoor and outdoor use, with a waterproof and dustproof rating of IP64.