OEM ODM tungsten cemented carbide brazed tips/ TC brazed tips
Description
The tungsten cemented carbide brazed tips, also known as TC brazed tips, are advanced cutting tools designed for high-performance machining. These tips are crafted from high-density tungsten carbide, providing exceptional hardness and durability, making them suitable for a variety of applications in metalworking. Their design ensures a precise cutting edge, enhancing efficiency in machining operations.
Specifications
| Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPa) | Performance & Application Recommended | ISO | 
|---|---|---|---|---|---|
| YM6 | 14.95 | 90.5 | 2400 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel | K15 | 
| YM8 | 14.7 | 89.8 | 2800 | Suitable for the roughing of cast iron and light alloys and also for the milling of cast iron and low-alloy steel | K20 | 
| YM6A | 14.85 | 92.5 | 2200 | Suitable for the semi-finishing of cast iron and nonferrous metals and also for the machining of manganese steel and hardened steel | K10 | 
| YM6X | 14.9 | 91.5 | 2300 | Suitable for the semi-finishing of cast iron and nonferrous metals and also for the machining of manganese steel and hardened steel | K10 | 
| Other grades and sizes can be offered as per customers’ requirements. | |||||
| Type | Dimensions (mm) | L | t | s | r | 
|---|---|---|---|---|---|
| E105 | 5 x 5 x 1.5 x 1 | 5 | 5 | 1.5 | 1 | 
| E106 | 6 x 6 x 1.5 x 1 | 6 | 6 | 1.5 | 1 | 
| E107 | 7 x 6 x 1.5 x 1 | 7 | 6 | 1.5 | 1 | 
| E108 | 8 x 7 x 1.8 x 1 | 8 | 7 | 1.8 | 1 | 
| E109 | 9 x 8 x 2 x 1 | 9 | 8 | 2 | 1 | 
| E110 | 10 x 9 x 2 x 1 | 10 | 9 | 2 | 1 | 
Additional Information
Tolerance of L, t, and S:
| Dimensions | Tolerances | Tolerances of L for types E1 and E2 | 
|---|---|---|
| ≤6 | ±0.2 | +0.3 / -0.1 | 
| >6~12 | ±0.3 | +0.4 / -0.2 | 
| >12~25 | ±0.4 | +0.6 / -0.3 | 
| >25~40 | ±0.6 | +0.8 / -0.4 | 
Related Products
Product Inquiry Form
Thanks your message successfully submitted.
		
	 
 
             
 
             
               
               
					 
					 
					