H21
Inquire NowH21
Product Parameter
|
|||
Overall Size | 2900*1080*1785mm | Min. Ground Clearance | 160mm |
Cargo Box Type | 280mm (excluding handrail)/stiffener/low rail/foldable backrest | Leaf Spring | 6pcs leaf spring/45mm/thickness 5.5mm |
Cargo Box Size | cargo vehicle:1460*1000mm | Tyre (F/R) | 4.0-12 |
Motor Type | 60V DC brushless motor,55mm magnet steel | Brake Type | Mechanical brake |
Rated Power | 1000W | Brake Mode | Drum / drum |
Peak Power | 2500W | Max. Speed | 30km/h |
Transmitting Mode | Gear transmitted | Battery | 60V/120Ah |
Controller | 24 tubes | Mileage Per Charge | 100km |
Max. Current | 50A | Charging Time | 8 hours |
Front Suspension | Duplex/φ43mm/hydraulic/outer spring | Curb Weight | 260kg |
Rear Suspension Type | Leaf spring + spring absorber dependent suspension | Rated Gross Weight | Vehicle weight + battery/fuel + driver + rated load 700kg |
Rear Shock Absorber | Leaf spring + spring absorber | Max. Designed Gross Weight | Vehicle weight + battery/fuel+ driver + max. load 800kg |
Rear Axle | Taper Rear Axle/1:10/diameter 60mm/thickness 4mm/power gearbox | 40HQ Container Packing Qty. | CKD 55 sets |
Min. Turning Radius | 6500mm |
Product Features
|
1.60V1000W differential motor, integrated rear axle, 24-tube controller;
|
2.3.50-12 tyre, three-wheel interchangeable, iron rim;
|
3.Front φ43 outer spring hydraulic shock absorption, rear 6 leaf spring;
|
4.Front: 130 drum brake; rear:160 drum brake;
|
5..Dual track MP3 radio, integrated central rearview mirror in driver’s area + reading light, reading light in passenger area; switching wiper + boneless wiper arm; anti-theft alarm; USB mobile phone charger;
|
6.File pocket at driving seat & cup holder;
|
7.Plastic storage box at the windshield;
|
8.Thickened tube material for frame with strong loading capacity
|