FDR7 Series Alternator

Inquire Now

FDR7 Series Alternator

FDR7 Series Low Voltage Alternators

50Hz/60Hz (primary power)/(standby power)

1330-2375kVA(1064-1900kW)

FD7 4-pole three-phase land generator power
50Hz (1500 rpm) 60Hz (1800 rpm)
H grade temperature rise (125K 40 °C) H grade temperature rise (125K 40 °C)
Voltage (V) Star parallel 380 400 415 440 460 480
Triangle parallel 220 230 240 254 266 277
FD7A-4 Rated capacity (KVA) 1330 1400 1453 1550 1620 1690
Rated power (KW) 1064 1120 1162 1240 1296 1352
Efficiency % 95.2 95.3 95.4 95.3 95.4 95.5
FD7B-4 Rated capacity (KVA) 1485 1563 1620 1745 1825 1905
Rated power (KW) 1188 1250 1296 1396 1460 1524
Efficiency % 95.6 95.7 95.8 95.7 95.8 95.9
FD7C-4 Rated capacity (KVA) 1603 1688 1750 1850 1940 2025
Rated power (KW) 1282 1350 1400 1480 1552 1620
Efficiency % 96.1 96.2 96.3 96.1 96.2 96.3
FD7D-4 Rated capacity (KVA) 1805 1900 1970 2105 2205 2300
Rated power (KW) 1444 1520 1576 1684 1764 1840
Efficiency % 96.1 96.2 96.3 96.2 96.3 96.3
FD7E-4 Rated capacity (KVA) 1960 2063 2140 2363 2470 2578
Rated power (KW) 1568 1650 1712 1890 1976 2062
Efficiency % 96.3 96.4 96.5 96.3 96.4 96.5
FD7F-4 Rated capacity (KVA) 2138 2250 2335 2520 2635 2750
Rated power (KW) 1710 1800 1868 2016 2108 2200
Efficiency % 95.9 96.0 96.1 95.9 96.0 96.1
FD7G-4 Rated capacity (KVA) 2375 2500 2594 2635 2755 2875
Rated power (KW) 1900 2000 2075 2108 2204 2300
Efficiency % 96.1 96.2 96.3 96.2 96.3 96.4

In July, 2014, 12 sets of 1760kW, 60Hz, 400V alternators were exported to United States special industry marketing, and won American customer’s long term recognition and high appraisal.

Related Products

Product Inquiry Form

Thanks your message successfully submitted.